| DESCRIPTION | CONTRACT | LAST TRADED TIME | LAST TRADED PRICE |
|---|---|---|---|
| SUNFLOWER SEEDS FUTURE | AUG26 | 2026-07-24 12:45:02 | 10071.40 |
| SUNFLOWER SEEDS FUTURE | SEP26 | 2026-07-24 12:45:02 | 10175.00 |
| SUNFLOWER SEEDS FUTURE | OCT26 | 2026-07-24 12:45:02 | 8772.00 |
| SUNFLOWER SEEDS FUTURE | DEC26 | 2026-07-24 12:45:02 | 10349.00 |
| SUNFLOWER SEEDS FUTURE | MAR27 | 2026-07-24 12:45:02 | 10025.00 |
| SUNFLOWER SEEDS FUTURE | MAY27 | 2026-07-24 12:45:02 | 8978.00 |
| SUNFLOWER SEEDS FUTURE | JUL27 | 2026-07-24 12:45:02 | 8939.00 |
| SUNFLOWER SEEDS FUTURE | DEC27 | 2026-07-24 12:45:02 | 9330.00 |
| BREAD MILLING WHEAT | AUG26 | 2026-07-24 12:45:02 | 6205.00 |
| BREAD MILLING WHEAT | SEP26 | 2026-07-24 12:45:02 | 6338.00 |
| BREAD MILLING WHEAT | OCT26 | 2026-07-24 12:45:02 | 5911.00 |
| BREAD MILLING WHEAT | DEC26 | 2026-07-24 12:45:02 | 6217.20 |
| BREAD MILLING WHEAT | MAR27 | 2026-07-24 12:45:02 | 6285.00 |
| BREAD MILLING WHEAT | MAY27 | 2026-07-24 12:45:02 | 6285.00 |
| BREAD MILLING WHEAT | DEC27 | 2026-07-24 12:45:02 | 6115.00 |
| WHITE MAIZE FUTURE | AUG26 | 2026-07-24 12:45:02 | 3595.40 |
| WHITE MAIZE FUTURE | SEP26 | 2026-07-24 12:45:02 | 3660.20 |
| WHITE MAIZE FUTURE | OCT26 | 2026-07-24 12:45:02 | 3644.00 |
| WHITE MAIZE FUTURE | DEC26 | 2026-07-24 12:45:02 | 3792.00 |
| WHITE MAIZE FUTURE | MAR27 | 2026-07-24 12:45:02 | 3842.00 |
| WHITE MAIZE FUTURE | MAY27 | 2026-07-24 12:45:02 | 3835.00 |
| WHITE MAIZE FUTURE | JUL27 | 2026-07-24 12:45:02 | 3917.00 |
| WHITE MAIZE FUTURE | SEP27 | 2026-07-24 12:45:02 | 3940.00 |
| WHITE MAIZE FUTURE | DEC27 | 2026-07-24 12:45:02 | 4060.00 |
| WHITE MAIZE FUTURE | MAR28 | 2026-07-24 12:45:02 | 3900.00 |
| WHITE MAIZE FUTURE | JUL28 | 2026-07-24 12:45:02 | 3900.00 |
| YELLOW MAIZE FUTURE | AUG26 | 2026-07-24 12:45:02 | 3659.20 |
| YELLOW MAIZE FUTURE | SEP26 | 2026-07-24 12:45:02 | 3717.00 |
| YELLOW MAIZE FUTURE | OCT26 | 2026-07-24 12:45:02 | 3669.00 |
| YELLOW MAIZE FUTURE | DEC26 | 2026-07-24 12:45:02 | 3846.40 |
| YELLOW MAIZE FUTURE | MAR27 | 2026-07-24 12:45:02 | 3883.60 |
| YELLOW MAIZE FUTURE | MAY27 | 2026-07-24 12:45:02 | 3800.00 |
| YELLOW MAIZE FUTURE | JUL27 | 2026-07-24 12:45:02 | 3870.00 |
| YELLOW MAIZE FUTURE | SEP27 | 2026-07-24 12:45:02 | 3933.20 |
| YELLOW MAIZE FUTURE | DEC27 | 2026-07-24 12:45:02 | 3931.00 |
| YELLOW MAIZE FUTURE | MAR28 | 2026-07-24 12:45:02 | 3700.00 |
| YELLOW MAIZE FUTURE | JUL28 | 2026-07-24 12:45:02 | 3694.00 |
| CORN CONTRACT | SEP26 | 2026-07-24 12:45:02 | 3104.20 |
| CORN CONTRACT | DEC26 | 2026-07-24 12:45:02 | 3287.00 |
| CORN CONTRACT | MAR27 | 2026-07-24 12:45:02 | 3278.00 |
| CORN CONTRACT | JUL27 | 2026-07-24 12:45:02 | 3510.00 |
| CORN CONTRACT | DEC27 | 2026-07-24 12:45:02 | 3316.00 |
| GOLD | SEP26 | 2026-07-24 12:45:02 | 68225.00 |
| GOLD | DEC26 | 2026-07-24 12:45:02 | 69600.00 |
| CRUDE OIL | SEP26 | 2026-07-24 12:45:02 | 1385.60 |
| CRUDE OIL | DEC26 | 2026-07-24 12:45:02 | 1292.40 |
| PLATINUM | SEP26 | 2026-07-24 12:45:02 | 26990.00 |
| PLATINUM | DEC26 | 2026-07-24 12:45:02 | 27264.00 |
| SOYBEAN CONTRACT | SEP26 | 2026-07-24 12:45:02 | 7690.00 |
| SOYBEAN CONTRACT | NOV26 | 2026-07-24 12:45:02 | 7811.60 |
| SOYBEAN CONTRACT | MAR27 | 2026-07-24 12:45:02 | 7950.00 |
| SOYBEAN CONTRACT | MAY27 | 2026-07-24 12:45:02 | 8000.00 |
| SOYBEAN MEAL CONTRACT | SEP26 | 2026-07-24 12:45:02 | 5945.00 |
| SOYBEAN MEAL CONTRACT | DEC26 | 2026-07-24 12:45:02 | 6036.00 |
| SOYBEAN OIL CONTRACT | SEP26 | 2026-07-24 12:45:02 | 27087.00 |
| SOYBEAN OIL CONTRACT | DEC26 | 2026-07-24 12:45:02 | 26661.00 |
| SILVER | SEP26 | 2026-07-24 12:45:02 | 993.10 |
| SILVER | DEC26 | 2026-07-24 12:45:02 | 1024.50 |
| COPPER | SEP26 | 2026-07-24 12:45:02 | 104.50 |
| COPPER | DEC26 | 2026-07-24 12:45:02 | 108.00 |
| SOFT RED WHEAT FUTURES | SEP26 | 2026-07-24 12:45:02 | 4267.00 |
| SOFT RED WHEAT FUTURES | DEC26 | 2026-07-24 12:45:02 | 4353.00 |
| SOFT RED WHEAT FUTURES | MAR27 | 2026-07-24 12:45:02 | 4467.00 |
| HARD RED WINTER WHEAT FUTURES | SEP26 | 2026-07-24 12:45:02 | 4770.00 |
| HARD RED WINTER WHEAT FUTURES | DEC26 | 2026-07-24 12:45:02 | 4959.00 |
| HARD RED WINTER WHEAT FUTURES | MAR27 | 2026-07-24 12:45:02 | 5048.00 |
| BRENT CRUDE OIL QUANTO | AUG26 | 2026-07-24 12:45:02 | 94.03 |
| BRENT CRUDE OIL QUANTO | NOV26 | 2026-07-24 12:45:02 | 83.75 |
| BRENT CRUDE OIL QUANTO | FEB27 | 2026-07-24 12:45:02 | 79.71 |
| BRENT CRUDE OIL QUANTO | MAY27 | 2026-07-24 12:45:02 | 77.26 |
| COPPER QUANTO | AUG26 | 2026-07-24 12:45:02 | 6.44 |
| COPPER QUANTO | NOV26 | 2026-07-24 12:45:02 | 6.52 |
| COPPER QUANTO | FEB27 | 2026-07-24 12:45:02 | 6.64 |
| COPPER QUANTO | MAY27 | 2026-07-24 12:45:02 | 6.77 |
| GOLD QUANTO | AUG26 | 2026-07-24 12:45:02 | 4142.80 |
| GOLD QUANTO | NOV26 | 2026-07-24 12:45:02 | 4156.60 |
| GOLD QUANTO | FEB27 | 2026-07-24 12:45:02 | 4240.80 |
| GOLD QUANTO | MAY27 | 2026-07-24 12:45:02 | 4287.40 |
| PLATINUM QUANTO | AUG26 | 2026-07-24 12:45:02 | 1647.50 |
| PLATINUM QUANTO | NOV26 | 2026-07-24 12:45:02 | 1674.10 |
| PLATINUM QUANTO | FEB27 | 2026-07-24 12:45:02 | 1686.90 |
| PLATINUM QUANTO | MAY27 | 2026-07-24 12:45:02 | 1705.70 |
| SILVER QUANTO | AUG26 | 2026-07-24 12:45:02 | 58.59 |
| SILVER QUANTO | NOV26 | 2026-07-24 12:45:02 | 59.50 |
| SILVER QUANTO | FEB27 | 2026-07-24 12:45:02 | 60.52 |
| SILVER QUANTO | MAY27 | 2026-07-24 12:45:02 | 61.77 |
| SUGAR #11 QUANTO | AUG26 | 2026-07-24 12:45:02 | 0.15 |
| SUGAR #11 QUANTO | FEB27 | 2026-07-24 12:45:02 | 0.16 |
| SUGAR #11 QUANTO | MAY27 | 2026-07-24 12:45:02 | 0.15 |
| HEATING OIL QUANTO | AUG26 | 2026-07-24 12:45:02 | 4.19 |
| HEATING OIL QUANTO | NOV26 | 2026-07-24 12:45:02 | 3.62 |
| HEATING OIL QUANTO | FEB27 | 2026-07-24 12:45:02 | 3.28 |
| HEATING OIL QUANTO | MAY27 | 2026-07-24 12:45:02 | 3.01 |
| GASOLINE QUANTO | AUG26 | 2026-07-24 12:45:02 | 3.25 |
| GASOLINE QUANTO | NOV26 | 2026-07-24 12:45:02 | 2.58 |
| GASOLINE QUANTO | FEB27 | 2026-07-24 12:45:02 | 2.44 |
| GASOLINE QUANTO | MAY27 | 2026-07-24 12:45:02 | 2.56 |
| COTTON QUANTO | AUG26 | 2026-07-24 12:45:02 | 0.80 |
| COTTON QUANTO | NOV26 | 2026-07-24 12:45:02 | 0.81 |
| COTTON QUANTO | FEB27 | 2026-07-24 12:45:02 | 0.83 |
| COTTON QUANTO | MAY27 | 2026-07-24 12:45:02 | 0.83 |
| NATURAL GAS QUANTO | AUG26 | 2026-07-24 12:45:02 | 2.89 |
| NATURAL GAS QUANTO | NOV26 | 2026-07-24 12:45:02 | 3.78 |
| NATURAL GAS QUANTO | FEB27 | 2026-07-24 12:45:02 | 3.01 |
| NATURAL GAS QUANTO | MAY27 | 2026-07-24 12:45:02 | 2.99 |
| PALLADIUM QUANTO | AUG26 | 2026-07-24 12:45:02 | 1271.05 |
| PALLADIUM QUANTO | NOV26 | 2026-07-24 12:45:02 | 1294.95 |
| PALLADIUM QUANTO | FEB27 | 2026-07-24 12:45:02 | 1311.50 |
| PALLADIUM QUANTO | MAY27 | 2026-07-24 12:45:02 | 1334.80 |
| COCOA QUANTO | AUG26 | 2026-07-24 12:45:02 | 5210.00 |
| COCOA QUANTO | NOV26 | 2026-07-24 12:45:02 | 5408.00 |
| COCOA QUANTO | FEB27 | 2026-07-24 12:45:02 | 5512.00 |
| COCOA QUANTO | MAY27 | 2026-07-24 12:45:02 | 5496.00 |
| COFFEE QUANTO | AUG26 | 2026-07-24 12:45:02 | 3.13 |
| COFFEE QUANTO | NOV26 | 2026-07-24 12:45:02 | 3.02 |
| COFFEE QUANTO | FEB27 | 2026-07-24 12:45:02 | 2.97 |
| COFFEE QUANTO | MAY27 | 2026-07-24 12:45:02 | 2.95 |
| CORN QUANTO | AUG26 | 2026-07-24 12:45:02 | 4.60 |
| CORN QUANTO | NOV26 | 2026-07-24 12:45:02 | 4.80 |
| CORN QUANTO | FEB27 | 2026-07-24 12:45:02 | 4.94 |
| CORN QUANTO | MAY27 | 2026-07-24 12:45:02 | 5.04 |
| BRENT CRUDE OIL FUTURE | SEP26 | 2026-07-24 12:45:02 | 1490.00 |
| BRENT CRUDE OIL FUTURE | DEC26 | 2026-07-24 12:45:02 | 1394.40 |
| DIESEL EUROPEAN GASOIL | AUG26 | 2026-07-24 12:45:02 | 14.96 |
| DIESEL EUROPEAN GASOIL | SEP26 | 2026-07-24 12:45:02 | 17.43 |
| DIESEL EUROPEAN GASOIL | OCT26 | 2026-07-24 12:45:02 | 16.61 |
| DIESEL EUROPEAN GASOIL | NOV26 | 2026-07-24 12:45:02 | 15.68 |
| DIESEL EUROPEAN GASOIL | DEC26 | 2026-07-24 12:45:02 | 14.93 |
| DIESEL EUROPEAN GASOIL | JAN27 | 2026-07-24 12:45:02 | 13.99 |
| PALLADIUM | SEP26 | 2026-07-24 12:45:02 | 21503.00 |
| PALLADIUM | DEC26 | 2026-07-24 12:45:02 | 21758.00 |
| SOYBEAN QUANTO | AUG26 | 2026-07-24 12:45:02 | 12.23 |
| SOYBEAN QUANTO | OCT26 | 2026-07-24 12:45:02 | 12.34 |
| SOYBEAN QUANTO | FEB27 | 2026-07-24 12:45:02 | 12.46 |
| SOYBEAN QUANTO | MAY27 | 2026-07-24 12:45:02 | 12.50 |
| WHITE MAIZE GRADE 2 FUTURE | SEP26 | 2026-07-24 12:45:02 | 3098.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC26 | 2026-07-24 12:45:02 | 3185.00 |
| WHITE MAIZE GRADE 2 FUTURE | MAR27 | 2026-07-24 12:45:02 | 3289.00 |
| WHITE MAIZE GRADE 2 FUTURE | MAY27 | 2026-07-24 12:45:02 | 3358.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC27 | 2026-07-24 12:45:02 | 3592.00 |
| YELLOW MAIZE GRADE 2 FUTURE | SEP26 | 2026-07-24 12:45:02 | 3257.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC26 | 2026-07-24 12:45:02 | 3351.00 |
| YELLOW MAIZE GRADE 2 FUTURE | MAR27 | 2026-07-24 12:45:02 | 3455.00 |
| YELLOW MAIZE GRADE 2 FUTURE | MAY27 | 2026-07-24 12:45:02 | 3524.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC27 | 2026-07-24 12:45:02 | 3564.00 |
| SOYA BEANS FUTURE | AUG26 | 2026-07-24 12:45:02 | 8078.00 |
| SOYA BEANS FUTURE | SEP26 | 2026-07-24 12:45:02 | 8100.00 |
| SOYA BEANS FUTURE | OCT26 | 2026-07-24 12:45:02 | 7590.00 |
| SOYA BEANS FUTURE | DEC26 | 2026-07-24 12:45:02 | 8220.00 |
| SOYA BEANS FUTURE | MAR27 | 2026-07-24 12:45:02 | 8145.00 |
| SOYA BEANS FUTURE | MAY27 | 2026-07-24 12:45:02 | 7950.00 |
| SOYA BEANS FUTURE | JUL27 | 2026-07-24 12:45:02 | 7900.00 |
| SOYA BEANS FUTURE | DEC27 | 2026-07-24 12:45:02 | 8000.00 |
| QUANTO HARD RED WINTER WHEAT | AUG26 | 2026-07-24 12:45:02 | 7.55 |
| QUANTO HARD RED WINTER WHEAT | NOV26 | 2026-07-24 12:45:02 | 7.68 |
| QUANTO HARD RED WINTER WHEAT | FEB27 | 2026-07-24 12:45:02 | 7.79 |
| QUANTO HARD RED WINTER WHEAT | MAY27 | 2026-07-24 12:45:02 | 7.78 |
| QUANTO SOFT RED WINTER WHEAT | AUG26 | 2026-07-24 12:45:02 | 6.96 |
| QUANTO SOFT RED WINTER WHEAT | NOV26 | 2026-07-24 12:45:02 | 7.08 |
| QUANTO SOFT RED WINTER WHEAT | FEB27 | 2026-07-24 12:45:02 | 7.21 |
| QUANTO SOFT RED WINTER WHEAT | MAY27 | 2026-07-24 12:45:02 | 7.19 |
Site designed by Bad Weather Media
© 2024 Perdigon. All Rights Reserved.