DESCRIPTION | CONTRACT | LAST TRADED TIME | LAST TRADED PRICE |
---|---|---|---|
SUNFLOWER SEEDS FUTURE | APR25 | 2025-03-26 12:45:02 | 8400.00 |
SUNFLOWER SEEDS FUTURE | MAY25 | 2025-03-26 12:45:02 | 8510.00 |
SUNFLOWER SEEDS FUTURE | JUL25 | 2025-03-26 12:45:02 | 8742.00 |
SUNFLOWER SEEDS FUTURE | SEP25 | 2025-03-26 12:45:02 | 8945.40 |
SUNFLOWER SEEDS FUTURE | DEC25 | 2025-03-26 12:45:02 | 9235.00 |
BREAD MILLING WHEAT | APR25 | 2025-03-26 12:45:02 | 6164.20 |
BREAD MILLING WHEAT | MAY25 | 2025-03-26 12:45:02 | 6253.00 |
BREAD MILLING WHEAT | JUL25 | 2025-03-26 12:45:02 | 6344.00 |
BREAD MILLING WHEAT | SEP25 | 2025-03-26 12:45:02 | 6328.80 |
BREAD MILLING WHEAT | DEC25 | 2025-03-26 12:45:02 | 6258.00 |
WHITE MAIZE FUTURE | APR25 | 2025-03-26 12:44:03 | 4640.00 |
WHITE MAIZE FUTURE | MAY25 | 2025-03-26 12:45:02 | 4290.00 |
WHITE MAIZE FUTURE | JUL25 | 2025-03-26 12:45:02 | 4164.00 |
WHITE MAIZE FUTURE | SEP25 | 2025-03-26 12:44:03 | 4216.80 |
WHITE MAIZE FUTURE | DEC25 | 2025-03-26 12:44:03 | 4350.00 |
WHITE MAIZE FUTURE | MAR26 | 2025-03-26 12:45:02 | 4300.80 |
WHITE MAIZE FUTURE | JUL26 | 2025-03-26 12:45:02 | 4095.00 |
YELLOW MAIZE FUTURE | APR25 | 2025-03-26 12:44:03 | 4450.00 |
YELLOW MAIZE FUTURE | MAY25 | 2025-03-26 12:44:03 | 4086.00 |
YELLOW MAIZE FUTURE | JUL25 | 2025-03-26 12:44:03 | 4073.00 |
YELLOW MAIZE FUTURE | SEP25 | 2025-03-26 12:44:03 | 4158.00 |
YELLOW MAIZE FUTURE | DEC25 | 2025-03-26 12:44:03 | 4250.00 |
YELLOW MAIZE FUTURE | MAR26 | 2025-03-26 12:44:03 | 4170.00 |
YELLOW MAIZE FUTURE | JUL26 | 2025-03-26 12:44:03 | 3970.00 |
CORN CONTRACT | MAY25 | 2025-03-26 12:45:01 | 3325.00 |
CORN CONTRACT | JUL25 | 2025-03-26 12:45:01 | 3375.40 |
CORN CONTRACT | SEP25 | 2025-03-26 12:45:01 | 3227.00 |
CORN CONTRACT | DEC25 | 2025-03-26 12:45:01 | 3279.00 |
GOLD | JUN25 | 2025-03-26 12:45:01 | 56196.00 |
GOLD | SEP25 | 2025-03-26 12:45:01 | 57682.00 |
CRUDE OIL | JUN25 | 2025-03-26 12:44:03 | 1231.60 |
CRUDE OIL | SEP25 | 2025-03-26 12:44:03 | 1212.60 |
PLATINUM | JUN25 | 2025-03-26 12:45:01 | 18155.00 |
PLATINUM | SEP25 | 2025-03-26 12:45:01 | 18490.00 |
SOYBEAN CONTRACT | MAY25 | 2025-03-26 12:45:01 | 6745.00 |
SOYBEAN CONTRACT | JUL25 | 2025-03-26 12:45:01 | 6872.20 |
SOYBEAN CONTRACT | SEP25 | 2025-03-26 12:45:01 | 6785.00 |
SOYBEAN CONTRACT | NOV25 | 2025-03-26 12:45:01 | 6862.00 |
SOYBEAN MEAL CONTRACT | MAY25 | 2025-03-26 12:45:01 | 5994.00 |
SOYBEAN MEAL CONTRACT | JUL25 | 2025-03-26 12:45:01 | 6175.00 |
SOYBEAN MEAL CONTRACT | SEP25 | 2025-03-26 12:45:01 | 6284.00 |
SOYBEAN OIL CONTRACT | MAY25 | 2025-03-26 12:45:01 | 16889.00 |
SOYBEAN OIL CONTRACT | JUL25 | 2025-03-26 12:45:01 | 17189.00 |
SOYBEAN OIL CONTRACT | SEP25 | 2025-03-26 12:45:01 | 17334.00 |
SILVER | JUN25 | 2025-03-26 12:45:02 | 636.20 |
SILVER | SEP25 | 2025-03-26 12:45:02 | 646.25 |
COPPER | JUN25 | 2025-03-26 12:45:01 | 95.60 |
COPPER | SEP25 | 2025-03-26 12:45:01 | 97.85 |
SOFT RED WHEAT FUTURES | MAY25 | 2025-03-26 12:45:02 | 3680.00 |
SOFT RED WHEAT FUTURES | JUL25 | 2025-03-26 12:45:01 | 3814.00 |
SOFT RED WHEAT FUTURES | SEP25 | 2025-03-26 12:45:01 | 3950.00 |
SOFT RED WHEAT FUTURES | DEC25 | 2025-03-26 12:45:01 | 4147.00 |
HARD RED WINTER WHEAT FUTURES | MAY25 | 2025-03-26 12:45:01 | 3861.00 |
HARD RED WINTER WHEAT FUTURES | JUL25 | 2025-03-26 12:45:01 | 3946.80 |
HARD RED WINTER WHEAT FUTURES | SEP25 | 2025-03-26 12:45:01 | 4117.00 |
HARD RED WINTER WHEAT FUTURES | DEC25 | 2025-03-26 12:45:01 | 4305.00 |
BRENT CRUDE OIL QUANTO | MAY25 | 2025-03-26 12:45:01 | 71.29 |
BRENT CRUDE OIL QUANTO | AUG25 | 2025-03-26 12:45:01 | 69.91 |
COPPER QUANTO | MAY25 | 2025-03-26 12:45:01 | 5.20 |
COPPER QUANTO | AUG25 | 2025-03-26 12:45:01 | 5.29 |
GOLD QUANTO | MAY25 | 2025-03-26 12:45:01 | 3061.60 |
GOLD QUANTO | AUG25 | 2025-03-26 12:45:01 | 3115.30 |
PLATINUM QUANTO | MAY25 | 2025-03-26 12:45:01 | 992.00 |
PLATINUM QUANTO | AUG25 | 2025-03-26 12:45:01 | 1004.50 |
SILVER QUANTO | MAY25 | 2025-03-26 12:45:01 | 34.40 |
SILVER QUANTO | AUG25 | 2025-03-26 12:45:01 | 34.78 |
SUGAR #11 QUANTO | MAY25 | 2025-03-26 12:45:01 | 0.19 |
SUGAR #11 QUANTO | AUG25 | 2025-03-26 12:45:01 | 0.19 |
HEATING OIL QUANTO | MAY25 | 2025-03-26 12:45:01 | 2.20 |
HEATING OIL QUANTO | AUG25 | 2025-03-26 12:45:01 | 2.20 |
GASOLINE QUANTO | MAY25 | 2025-03-26 12:45:01 | 2.20 |
GASOLINE QUANTO | AUG25 | 2025-03-26 12:45:01 | 2.12 |
COTTON QUANTO | MAY25 | 2025-03-26 12:45:01 | 0.67 |
COTTON QUANTO | AUG25 | 2025-03-26 12:45:01 | 0.69 |
NATURAL GAS QUANTO | MAY25 | 2025-03-26 12:45:01 | 4.12 |
NATURAL GAS QUANTO | AUG25 | 2025-03-26 12:45:01 | 4.44 |
PALLADIUM QUANTO | MAY25 | 2025-03-26 12:45:01 | 964.25 |
PALLADIUM QUANTO | AUG25 | 2025-03-26 12:45:01 | 975.10 |
COCOA QUANTO | MAY25 | 2025-03-26 12:45:01 | 8036.00 |
COCOA QUANTO | AUG25 | 2025-03-26 12:45:01 | 7957.00 |
COFFEE QUANTO | MAY25 | 2025-03-26 12:45:01 | 3.93 |
COFFEE QUANTO | AUG25 | 2025-03-26 12:45:01 | 3.87 |
CORN QUANTO | MAY25 | 2025-03-26 12:45:01 | 4.69 |
CORN QUANTO | AUG25 | 2025-03-26 12:45:01 | 4.48 |
BRENT CRUDE OIL FUTURE | JUN25 | 2025-03-26 12:45:01 | 1291.40 |
BRENT CRUDE OIL FUTURE | SEP25 | 2025-03-26 12:45:01 | 1275.40 |
DIESEL EUROPEAN GASOIL | APR25 | 2025-03-26 12:45:01 | 10.15 |
DIESEL EUROPEAN GASOIL | MAY25 | 2025-03-26 12:45:01 | 10.24 |
DIESEL EUROPEAN GASOIL | JUN25 | 2025-03-26 12:45:01 | 10.14 |
DIESEL EUROPEAN GASOIL | JUL25 | 2025-03-26 12:45:01 | 10.10 |
DIESEL EUROPEAN GASOIL | AUG25 | 2025-03-26 12:45:01 | 10.09 |
DIESEL EUROPEAN GASOIL | SEP25 | 2025-03-26 12:45:01 | 10.10 |
DIESEL EUROPEAN GASOIL | OCT25 | 2025-03-26 12:45:01 | 10.32 |
PALLADIUM | JUN25 | 2025-03-26 12:45:01 | 17768.00 |
PALLADIUM | SEP25 | 2025-03-26 12:45:01 | 18089.00 |
SOYBEAN QUANTO | MAY25 | 2025-03-26 12:45:01 | 10.24 |
SOYBEAN QUANTO | AUG25 | 2025-03-26 12:45:01 | 10.09 |
SOYA BEANS FUTURE | APR25 | 2025-03-26 12:45:02 | 7465.00 |
SOYA BEANS FUTURE | MAY25 | 2025-03-26 12:45:02 | 7480.00 |
SOYA BEANS FUTURE | JUL25 | 2025-03-26 12:45:02 | 7628.00 |
SOYA BEANS FUTURE | SEP25 | 2025-03-26 12:45:02 | 7823.00 |
SOYA BEANS FUTURE | DEC25 | 2025-03-26 12:45:02 | 7970.00 |
SOYA BEANS FUTURE | MAR26 | 2025-03-26 12:45:02 | 8003.00 |
Site designed by Bad Weather Media
© 2024 Perdigon. All Rights Reserved.