IN THE FAST-MOVING WORLD OF COMMODITY TRADING, YOU NEED A PARTNER THAT YOU CAN TRUST
Commodity prices listed are delayed 15 minutes
| DESCRIPTION | CONTRACT | LAST TRADED TIME | LAST TRADED PRICE |
|---|---|---|---|
| SUNFLOWER SEEDS FUTURE | OCT26 | 2026-10-08 11:23:02 | 10200.00 |
| SUNFLOWER SEEDS FUTURE | DEC26 | 2026-10-08 11:23:02 | 10310.00 |
| SUNFLOWER SEEDS FUTURE | MAR27 | 2026-10-08 11:23:02 | 9760.00 |
| SUNFLOWER SEEDS FUTURE | MAY27 | 2026-10-08 11:23:02 | 9600.00 |
| SUNFLOWER SEEDS FUTURE | JUL27 | 2026-10-08 11:23:02 | 9603.00 |
| SUNFLOWER SEEDS FUTURE | DEC27 | 2026-10-08 11:23:02 | 9800.00 |
| BREAD MILLING WHEAT | OCT26 | 2026-10-08 11:23:02 | 5930.00 |
| BREAD MILLING WHEAT | DEC26 | 2026-10-08 11:23:02 | 6017.20 |
| BREAD MILLING WHEAT | MAR27 | 2026-10-08 11:23:02 | 6165.00 |
| BREAD MILLING WHEAT | MAY27 | 2026-10-08 11:23:02 | 6225.00 |
| BREAD MILLING WHEAT | DEC27 | 2026-10-08 11:23:02 | 6220.00 |
| WHITE MAIZE FUTURE | OCT26 | 2026-10-08 11:23:02 | 4052.00 |
| WHITE MAIZE FUTURE | DEC26 | 2026-10-08 11:23:02 | 4162.00 |
| WHITE MAIZE FUTURE | MAR27 | 2026-10-08 11:23:02 | 4240.00 |
| WHITE MAIZE FUTURE | MAY27 | 2026-10-08 11:23:02 | 4251.00 |
| WHITE MAIZE FUTURE | JUL27 | 2026-10-08 11:23:02 | 4333.40 |
| WHITE MAIZE FUTURE | SEP27 | 2026-10-08 11:23:02 | 4387.00 |
| WHITE MAIZE FUTURE | DEC27 | 2026-10-08 11:23:02 | 4480.00 |
| WHITE MAIZE FUTURE | MAR28 | 2026-10-08 11:23:02 | 4365.00 |
| WHITE MAIZE FUTURE | JUL28 | 2026-10-08 11:23:02 | 4000.00 |
| YELLOW MAIZE FUTURE | OCT26 | 2026-10-08 11:23:02 | 4047.00 |
| YELLOW MAIZE FUTURE | DEC26 | 2026-10-08 11:23:02 | 4151.00 |
| YELLOW MAIZE FUTURE | MAR27 | 2026-10-08 11:23:02 | 4219.00 |
| YELLOW MAIZE FUTURE | MAY27 | 2026-10-08 11:23:02 | 4224.00 |
| YELLOW MAIZE FUTURE | JUL27 | 2026-10-08 11:23:02 | 4245.00 |
| YELLOW MAIZE FUTURE | SEP27 | 2026-10-08 11:23:02 | 4307.00 |
| YELLOW MAIZE FUTURE | DEC27 | 2026-10-08 11:23:02 | 4400.00 |
| YELLOW MAIZE FUTURE | MAR28 | 2026-10-08 11:23:02 | 4365.00 |
| YELLOW MAIZE FUTURE | JUL28 | 2026-10-08 11:23:02 | 3800.00 |
| CORN CONTRACT | DEC26 | 2026-10-08 11:23:01 | 3302.20 |
| CORN CONTRACT | MAR27 | 2026-10-08 11:23:01 | 3427.00 |
| CORN CONTRACT | JUL27 | 2026-10-08 11:23:01 | 3529.00 |
| CORN CONTRACT | DEC27 | 2026-10-08 11:23:01 | 3500.00 |
| GOLD | DEC26 | 2026-10-08 11:23:01 | 70200.00 |
| CRUDE OIL | DEC26 | 2026-10-08 11:23:02 | 1438.20 |
| PLATINUM | DEC26 | 2026-10-08 11:23:01 | 28182.00 |
| SOYBEAN CONTRACT | NOV26 | 2026-10-08 11:23:01 | 7944.40 |
| SOYBEAN CONTRACT | MAR27 | 2026-10-08 11:23:01 | 8150.00 |
| SOYBEAN CONTRACT | MAY27 | 2026-10-08 11:23:01 | 8271.20 |
| SOYBEAN CONTRACT | JUL27 | 2026-10-08 11:23:01 | 8335.00 |
| SOYBEAN CONTRACT | SEP27 | 2026-10-08 11:23:01 | 8000.00 |
| SOYBEAN CONTRACT | NOV27 | 2026-10-08 11:23:01 | 7930.00 |
| SOYBEAN MEAL CONTRACT | DEC26 | 2026-10-08 11:23:01 | 6517.00 |
| SOYBEAN MEAL CONTRACT | MAR27 | 2026-10-08 11:23:01 | 6574.00 |
| SOYBEAN OIL CONTRACT | DEC26 | 2026-10-08 11:23:01 | 25573.00 |
| SOYBEAN OIL CONTRACT | MAR27 | 2026-10-08 11:23:01 | 25880.00 |
| SILVER | DEC26 | 2026-10-08 11:23:02 | 1035.50 |
| COPPER | DEC26 | 2026-10-08 11:23:01 | 108.00 |
| SOFT RED WHEAT FUTURES | DEC26 | 2026-10-08 11:23:02 | 4290.00 |
| SOFT RED WHEAT FUTURES | MAR27 | 2026-10-08 11:23:02 | 4384.00 |
| HARD RED WINTER WHEAT FUTURES | DEC26 | 2026-10-08 11:23:01 | 4533.00 |
| HARD RED WINTER WHEAT FUTURES | MAR27 | 2026-10-08 11:23:01 | 4698.00 |
| BRENT CRUDE OIL QUANTO | NOV26 | 2026-10-08 11:23:01 | 100.10 |
| BRENT CRUDE OIL QUANTO | FEB27 | 2026-10-08 11:23:01 | 91.08 |
| BRENT CRUDE OIL QUANTO | MAY27 | 2026-10-08 11:23:01 | 86.13 |
| COPPER QUANTO | NOV26 | 2026-10-08 11:23:01 | 6.64 |
| COPPER QUANTO | FEB27 | 2026-10-08 11:23:01 | 6.75 |
| COPPER QUANTO | MAY27 | 2026-10-08 11:23:01 | 6.89 |
| GOLD QUANTO | NOV26 | 2026-10-08 11:23:01 | 4159.80 |
| GOLD QUANTO | FEB27 | 2026-10-08 11:23:01 | 4239.40 |
| GOLD QUANTO | MAY27 | 2026-10-08 11:23:01 | 4295.20 |
| PLATINUM QUANTO | NOV26 | 2026-10-08 11:23:02 | 1658.30 |
| PLATINUM QUANTO | FEB27 | 2026-10-08 11:23:02 | 1687.80 |
| PLATINUM QUANTO | MAY27 | 2026-10-08 11:23:02 | 1715.70 |
| SILVER QUANTO | NOV26 | 2026-10-08 11:23:02 | 60.93 |
| SILVER QUANTO | FEB27 | 2026-10-08 11:23:02 | 61.88 |
| SILVER QUANTO | MAY27 | 2026-10-08 11:23:02 | 63.24 |
| SUGAR #11 QUANTO | FEB27 | 2026-10-08 11:23:02 | 0.21 |
| SUGAR #11 QUANTO | MAY27 | 2026-10-08 11:23:02 | 0.19 |
| HEATING OIL QUANTO | NOV26 | 2026-10-08 11:23:01 | 4.46 |
| HEATING OIL QUANTO | FEB27 | 2026-10-08 11:23:01 | 4.07 |
| HEATING OIL QUANTO | MAY27 | 2026-10-08 11:23:01 | 3.71 |
| GASOLINE QUANTO | NOV26 | 2026-10-08 11:23:01 | 3.07 |
| GASOLINE QUANTO | FEB27 | 2026-10-08 11:23:01 | 2.86 |
| GASOLINE QUANTO | MAY27 | 2026-10-08 11:23:01 | 2.93 |
| COTTON QUANTO | NOV26 | 2026-10-08 11:23:01 | 0.80 |
| COTTON QUANTO | FEB27 | 2026-10-08 11:23:01 | 0.83 |
| COTTON QUANTO | MAY27 | 2026-10-08 11:23:01 | 0.85 |
| NATURAL GAS QUANTO | NOV26 | 2026-10-08 11:23:01 | 3.48 |
| NATURAL GAS QUANTO | FEB27 | 2026-10-08 11:23:01 | 2.76 |
| NATURAL GAS QUANTO | MAY27 | 2026-10-08 11:23:01 | 2.88 |
| PALLADIUM QUANTO | NOV26 | 2026-10-08 11:23:01 | 1136.20 |
| PALLADIUM QUANTO | FEB27 | 2026-10-08 11:23:01 | 1158.15 |
| PALLADIUM QUANTO | MAY27 | 2026-10-08 11:23:01 | 1178.40 |
| COCOA QUANTO | NOV26 | 2026-10-08 11:23:01 | 5616.00 |
| COCOA QUANTO | FEB27 | 2026-10-08 11:23:01 | 5742.00 |
| COCOA QUANTO | MAY27 | 2026-10-08 11:23:01 | 5841.00 |
| COFFEE QUANTO | NOV26 | 2026-10-08 11:23:01 | 2.97 |
| COFFEE QUANTO | FEB27 | 2026-10-08 11:23:01 | 2.90 |
| COFFEE QUANTO | MAY27 | 2026-10-08 11:23:01 | 2.85 |
| CORN QUANTO | NOV26 | 2026-10-08 11:23:01 | 5.05 |
| CORN QUANTO | FEB27 | 2026-10-08 11:23:01 | 5.14 |
| CORN QUANTO | MAY27 | 2026-10-08 11:23:01 | 5.29 |
| BRENT CRUDE OIL FUTURE | DEC26 | 2026-10-08 11:23:01 | 1589.00 |
| DIESEL EUROPEAN GASOIL | NOV26 | 2026-10-08 11:23:01 | 19.24 |
| DIESEL EUROPEAN GASOIL | DEC26 | 2026-10-08 11:23:01 | 18.68 |
| DIESEL EUROPEAN GASOIL | JAN27 | 2026-10-08 11:23:01 | 17.98 |
| DIESEL EUROPEAN GASOIL | FEB27 | 2026-10-08 11:23:01 | 17.48 |
| PALLADIUM | DEC26 | 2026-10-08 11:23:01 | 19789.00 |
| SOYBEAN QUANTO | OCT26 | 2026-10-08 11:23:02 | 12.94 |
| SOYBEAN QUANTO | FEB27 | 2026-10-08 11:23:02 | 13.16 |
| SOYBEAN QUANTO | MAY27 | 2026-10-08 11:23:02 | 13.30 |
| WHITE MAIZE GRADE 2 FUTURE | DEC26 | 2026-10-08 11:23:02 | 3475.00 |
| WHITE MAIZE GRADE 2 FUTURE | MAR27 | 2026-10-08 11:23:02 | 3289.00 |
| WHITE MAIZE GRADE 2 FUTURE | MAY27 | 2026-10-08 11:23:02 | 3358.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC27 | 2026-10-08 11:23:02 | 3592.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC26 | 2026-10-08 11:23:02 | 3351.00 |
| YELLOW MAIZE GRADE 2 FUTURE | MAR27 | 2026-10-08 11:23:02 | 3455.00 |
| YELLOW MAIZE GRADE 2 FUTURE | MAY27 | 2026-10-08 11:23:02 | 3524.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC27 | 2026-10-08 11:23:02 | 3564.00 |
| SOYA BEANS FUTURE | OCT26 | 2026-10-08 11:23:02 | 9460.00 |
| SOYA BEANS FUTURE | DEC26 | 2026-10-08 11:23:02 | 9527.00 |
| SOYA BEANS FUTURE | MAR27 | 2026-10-08 11:23:02 | 9387.00 |
| SOYA BEANS FUTURE | MAY27 | 2026-10-08 11:23:02 | 8987.00 |
| SOYA BEANS FUTURE | JUL27 | 2026-10-08 11:23:02 | 9107.00 |
| SOYA BEANS FUTURE | DEC27 | 2026-10-08 11:23:02 | 9172.00 |
| QUANTO HARD RED WINTER WHEAT | NOV26 | 2026-10-08 11:23:01 | 7.45 |
| QUANTO HARD RED WINTER WHEAT | FEB27 | 2026-10-08 11:23:01 | 7.58 |
| QUANTO HARD RED WINTER WHEAT | MAY27 | 2026-10-08 11:23:01 | 7.60 |
| QUANTO SOFT RED WINTER WHEAT | NOV26 | 2026-10-08 11:23:02 | 6.93 |
| QUANTO SOFT RED WINTER WHEAT | FEB27 | 2026-10-08 11:23:02 | 7.02 |
| QUANTO SOFT RED WINTER WHEAT | MAY27 | 2026-10-08 11:23:02 | 7.09 |
Site designed by Bad Weather Media
© 2024 Perdigon. All Rights Reserved.