IN THE FAST-MOVING WORLD OF COMMODITY TRADING, YOU NEED A PARTNER THAT YOU CAN TRUST
Commodity prices listed are delayed 15 minutes
| DESCRIPTION | CONTRACT | LAST TRADED TIME | LAST TRADED PRICE |
|---|---|---|---|
| SUNFLOWER SEEDS FUTURE | AUG26 | 2026-08-05 12:45:02 | 10070.00 |
| SUNFLOWER SEEDS FUTURE | SEP26 | 2026-08-05 12:45:02 | 10140.00 |
| SUNFLOWER SEEDS FUTURE | OCT26 | 2026-08-05 12:45:02 | 10199.00 |
| SUNFLOWER SEEDS FUTURE | DEC26 | 2026-08-05 12:45:02 | 10250.00 |
| SUNFLOWER SEEDS FUTURE | MAR27 | 2026-08-05 12:45:02 | 9900.00 |
| SUNFLOWER SEEDS FUTURE | MAY27 | 2026-08-05 12:45:02 | 9200.00 |
| SUNFLOWER SEEDS FUTURE | JUL27 | 2026-08-05 12:45:02 | 9051.00 |
| SUNFLOWER SEEDS FUTURE | DEC27 | 2026-08-05 12:45:02 | 9330.00 |
| BREAD MILLING WHEAT | AUG26 | 2026-08-05 12:45:02 | 5986.00 |
| BREAD MILLING WHEAT | SEP26 | 2026-08-05 12:45:02 | 5965.00 |
| BREAD MILLING WHEAT | OCT26 | 2026-08-05 12:45:02 | 6141.00 |
| BREAD MILLING WHEAT | DEC26 | 2026-08-05 12:45:02 | 6010.00 |
| BREAD MILLING WHEAT | MAR27 | 2026-08-05 12:45:02 | 6195.00 |
| BREAD MILLING WHEAT | MAY27 | 2026-08-05 12:45:02 | 6376.00 |
| BREAD MILLING WHEAT | DEC27 | 2026-08-05 12:45:02 | 6218.00 |
| WHITE MAIZE FUTURE | AUG26 | 2026-08-05 12:45:02 | 3366.20 |
| WHITE MAIZE FUTURE | SEP26 | 2026-08-05 12:45:02 | 3420.00 |
| WHITE MAIZE FUTURE | OCT26 | 2026-08-05 12:45:02 | 3543.00 |
| WHITE MAIZE FUTURE | DEC26 | 2026-08-05 12:45:02 | 3548.00 |
| WHITE MAIZE FUTURE | MAR27 | 2026-08-05 12:45:02 | 3625.40 |
| WHITE MAIZE FUTURE | MAY27 | 2026-08-05 12:45:02 | 3767.00 |
| WHITE MAIZE FUTURE | JUL27 | 2026-08-05 12:45:02 | 3715.00 |
| WHITE MAIZE FUTURE | SEP27 | 2026-08-05 12:45:02 | 3862.00 |
| WHITE MAIZE FUTURE | DEC27 | 2026-08-05 12:45:02 | 3875.00 |
| WHITE MAIZE FUTURE | MAR28 | 2026-08-05 12:45:02 | 3940.00 |
| WHITE MAIZE FUTURE | JUL28 | 2026-08-05 12:45:02 | 3900.00 |
| YELLOW MAIZE FUTURE | AUG26 | 2026-08-05 12:45:03 | 3426.20 |
| YELLOW MAIZE FUTURE | SEP26 | 2026-08-05 12:45:03 | 3480.00 |
| YELLOW MAIZE FUTURE | OCT26 | 2026-08-05 12:45:03 | 3598.00 |
| YELLOW MAIZE FUTURE | DEC26 | 2026-08-05 12:45:03 | 3607.00 |
| YELLOW MAIZE FUTURE | MAR27 | 2026-08-05 12:45:03 | 3667.40 |
| YELLOW MAIZE FUTURE | MAY27 | 2026-08-05 12:45:03 | 3705.00 |
| YELLOW MAIZE FUTURE | JUL27 | 2026-08-05 12:45:03 | 3680.00 |
| YELLOW MAIZE FUTURE | SEP27 | 2026-08-05 12:45:03 | 3785.00 |
| YELLOW MAIZE FUTURE | DEC27 | 2026-08-05 12:45:03 | 3884.00 |
| YELLOW MAIZE FUTURE | MAR28 | 2026-08-05 12:45:03 | 3800.00 |
| YELLOW MAIZE FUTURE | JUL28 | 2026-08-05 12:45:03 | 3800.00 |
| CORN CONTRACT | SEP26 | 2026-08-05 12:45:02 | 2828.00 |
| CORN CONTRACT | DEC26 | 2026-08-05 12:45:02 | 3003.00 |
| CORN CONTRACT | MAR27 | 2026-08-05 12:45:02 | 3219.00 |
| CORN CONTRACT | JUL27 | 2026-08-05 12:45:02 | 3240.00 |
| CORN CONTRACT | DEC27 | 2026-08-05 12:45:02 | 3310.00 |
| GOLD | SEP26 | 2026-08-05 12:45:02 | 67689.00 |
| GOLD | DEC26 | 2026-08-05 12:45:02 | 69437.00 |
| CRUDE OIL | SEP26 | 2026-08-05 12:45:03 | 1227.20 |
| CRUDE OIL | DEC26 | 2026-08-05 12:45:03 | 1188.00 |
| PLATINUM | SEP26 | 2026-08-05 12:45:02 | 28410.00 |
| PLATINUM | DEC26 | 2026-08-05 12:45:02 | 28668.00 |
| SOYBEAN CONTRACT | SEP26 | 2026-08-05 12:45:02 | 6968.80 |
| SOYBEAN CONTRACT | NOV26 | 2026-08-05 12:45:02 | 7094.60 |
| SOYBEAN CONTRACT | MAR27 | 2026-08-05 12:45:02 | 7312.80 |
| SOYBEAN CONTRACT | MAY27 | 2026-08-05 12:45:02 | 7400.00 |
| SOYBEAN CONTRACT | JUL27 | 2026-08-05 12:45:02 | 7566.00 |
| SOYBEAN CONTRACT | SEP27 | 2026-08-05 12:45:02 | 7290.00 |
| SOYBEAN CONTRACT | NOV27 | 2026-08-05 12:45:02 | 7281.00 |
| SOYBEAN MEAL CONTRACT | SEP26 | 2026-08-05 12:45:02 | 5730.00 |
| SOYBEAN MEAL CONTRACT | DEC26 | 2026-08-05 12:45:02 | 5891.00 |
| SOYBEAN MEAL CONTRACT | MAR27 | 2026-08-05 12:45:02 | 6026.00 |
| SOYBEAN OIL CONTRACT | SEP26 | 2026-08-05 12:45:02 | 25100.00 |
| SOYBEAN OIL CONTRACT | DEC26 | 2026-08-05 12:45:02 | 25001.00 |
| SOYBEAN OIL CONTRACT | MAR27 | 2026-08-05 12:45:02 | 25005.00 |
| SILVER | SEP26 | 2026-08-05 12:45:02 | 980.65 |
| SILVER | DEC26 | 2026-08-05 12:45:02 | 1000.75 |
| COPPER | SEP26 | 2026-08-05 12:45:02 | 105.50 |
| COPPER | DEC26 | 2026-08-05 12:45:02 | 108.00 |
| SOFT RED WHEAT FUTURES | SEP26 | 2026-08-05 12:45:02 | 3947.00 |
| SOFT RED WHEAT FUTURES | DEC26 | 2026-08-05 12:45:02 | 4079.00 |
| SOFT RED WHEAT FUTURES | MAR27 | 2026-08-05 12:45:02 | 4190.00 |
| HARD RED WINTER WHEAT FUTURES | SEP26 | 2026-08-05 12:45:02 | 4341.00 |
| HARD RED WINTER WHEAT FUTURES | DEC26 | 2026-08-05 12:45:02 | 4410.60 |
| HARD RED WINTER WHEAT FUTURES | MAR27 | 2026-08-05 12:45:02 | 4569.00 |
| BRENT CRUDE OIL QUANTO | AUG26 | 2026-08-05 12:45:02 | 80.17 |
| BRENT CRUDE OIL QUANTO | NOV26 | 2026-08-05 12:45:02 | 76.48 |
| BRENT CRUDE OIL QUANTO | FEB27 | 2026-08-05 12:45:02 | 74.62 |
| BRENT CRUDE OIL QUANTO | MAY27 | 2026-08-05 12:45:02 | 73.40 |
| COPPER QUANTO | AUG26 | 2026-08-05 12:45:02 | 6.64 |
| COPPER QUANTO | NOV26 | 2026-08-05 12:45:02 | 6.74 |
| COPPER QUANTO | FEB27 | 2026-08-05 12:45:02 | 6.83 |
| COPPER QUANTO | MAY27 | 2026-08-05 12:45:02 | 6.93 |
| GOLD QUANTO | AUG26 | 2026-08-05 12:45:02 | 4106.40 |
| GOLD QUANTO | NOV26 | 2026-08-05 12:45:02 | 4267.40 |
| GOLD QUANTO | FEB27 | 2026-08-05 12:45:02 | 4210.90 |
| GOLD QUANTO | MAY27 | 2026-08-05 12:45:02 | 4250.80 |
| PLATINUM QUANTO | AUG26 | 2026-08-05 12:45:02 | 1736.90 |
| PLATINUM QUANTO | NOV26 | 2026-08-05 12:45:02 | 1755.00 |
| PLATINUM QUANTO | FEB27 | 2026-08-05 12:45:02 | 1767.30 |
| PLATINUM QUANTO | MAY27 | 2026-08-05 12:45:02 | 1777.60 |
| SILVER QUANTO | AUG26 | 2026-08-05 12:45:02 | 59.42 |
| SILVER QUANTO | NOV26 | 2026-08-05 12:45:02 | 61.10 |
| SILVER QUANTO | FEB27 | 2026-08-05 12:45:02 | 60.87 |
| SILVER QUANTO | MAY27 | 2026-08-05 12:45:02 | 61.85 |
| SUGAR #11 QUANTO | AUG26 | 2026-08-05 12:45:02 | 0.15 |
| SUGAR #11 QUANTO | FEB27 | 2026-08-05 12:45:02 | 0.16 |
| SUGAR #11 QUANTO | MAY27 | 2026-08-05 12:45:02 | 0.16 |
| HEATING OIL QUANTO | AUG26 | 2026-08-05 12:45:02 | 3.82 |
| HEATING OIL QUANTO | NOV26 | 2026-08-05 12:45:02 | 3.50 |
| HEATING OIL QUANTO | FEB27 | 2026-08-05 12:45:02 | 3.27 |
| HEATING OIL QUANTO | MAY27 | 2026-08-05 12:45:02 | 3.01 |
| GASOLINE QUANTO | AUG26 | 2026-08-05 12:45:02 | 2.88 |
| GASOLINE QUANTO | NOV26 | 2026-08-05 12:45:02 | 2.42 |
| GASOLINE QUANTO | FEB27 | 2026-08-05 12:45:02 | 2.41 |
| GASOLINE QUANTO | MAY27 | 2026-08-05 12:45:02 | 2.56 |
| COTTON QUANTO | AUG26 | 2026-08-05 12:45:02 | 0.79 |
| COTTON QUANTO | NOV26 | 2026-08-05 12:45:02 | 0.81 |
| COTTON QUANTO | FEB27 | 2026-08-05 12:45:02 | 0.82 |
| COTTON QUANTO | MAY27 | 2026-08-05 12:45:02 | 0.83 |
| NATURAL GAS QUANTO | AUG26 | 2026-08-05 12:45:02 | 2.69 |
| NATURAL GAS QUANTO | NOV26 | 2026-08-05 12:45:02 | 3.67 |
| NATURAL GAS QUANTO | FEB27 | 2026-08-05 12:45:02 | 3.01 |
| NATURAL GAS QUANTO | MAY27 | 2026-08-05 12:45:02 | 2.99 |
| PALLADIUM QUANTO | AUG26 | 2026-08-05 12:45:02 | 1339.15 |
| PALLADIUM QUANTO | NOV26 | 2026-08-05 12:45:02 | 1363.25 |
| PALLADIUM QUANTO | FEB27 | 2026-08-05 12:45:02 | 1375.90 |
| PALLADIUM QUANTO | MAY27 | 2026-08-05 12:45:02 | 1392.70 |
| COCOA QUANTO | AUG26 | 2026-08-05 12:45:02 | 6050.00 |
| COCOA QUANTO | NOV26 | 2026-08-05 12:45:02 | 5993.00 |
| COCOA QUANTO | FEB27 | 2026-08-05 12:45:02 | 6086.00 |
| COCOA QUANTO | MAY27 | 2026-08-05 12:45:02 | 6069.00 |
| COFFEE QUANTO | AUG26 | 2026-08-05 12:45:02 | 3.23 |
| COFFEE QUANTO | NOV26 | 2026-08-05 12:45:02 | 3.08 |
| COFFEE QUANTO | FEB27 | 2026-08-05 12:45:02 | 3.00 |
| COFFEE QUANTO | MAY27 | 2026-08-05 12:45:02 | 2.99 |
| CORN QUANTO | AUG26 | 2026-08-05 12:45:02 | 4.45 |
| CORN QUANTO | NOV26 | 2026-08-05 12:45:02 | 4.68 |
| CORN QUANTO | FEB27 | 2026-08-05 12:45:02 | 4.84 |
| CORN QUANTO | MAY27 | 2026-08-05 12:45:02 | 5.00 |
| BRENT CRUDE OIL FUTURE | SEP26 | 2026-08-05 12:45:02 | 1310.40 |
| BRENT CRUDE OIL FUTURE | DEC26 | 2026-08-05 12:45:02 | 1268.40 |
| DIESEL EUROPEAN GASOIL | SEP26 | 2026-08-05 12:45:02 | 15.91 |
| DIESEL EUROPEAN GASOIL | OCT26 | 2026-08-05 12:45:02 | 14.88 |
| DIESEL EUROPEAN GASOIL | NOV26 | 2026-08-05 12:45:02 | 14.38 |
| DIESEL EUROPEAN GASOIL | DEC26 | 2026-08-05 12:45:02 | 13.87 |
| DIESEL EUROPEAN GASOIL | JAN27 | 2026-08-05 12:45:02 | 13.47 |
| DIESEL EUROPEAN GASOIL | FEB27 | 2026-08-05 12:45:02 | 13.19 |
| PALLADIUM | SEP26 | 2026-08-05 12:45:02 | 22067.00 |
| PALLADIUM | DEC26 | 2026-08-05 12:45:02 | 22260.00 |
| SOYBEAN QUANTO | AUG26 | 2026-08-05 12:45:02 | 11.62 |
| SOYBEAN QUANTO | OCT26 | 2026-08-05 12:45:02 | 11.81 |
| SOYBEAN QUANTO | FEB27 | 2026-08-05 12:45:02 | 12.03 |
| SOYBEAN QUANTO | MAY27 | 2026-08-05 12:45:02 | 12.17 |
| WHITE MAIZE GRADE 2 FUTURE | SEP26 | 2026-08-05 12:45:02 | 3098.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC26 | 2026-08-05 12:45:02 | 3185.00 |
| WHITE MAIZE GRADE 2 FUTURE | MAR27 | 2026-08-05 12:45:02 | 3289.00 |
| WHITE MAIZE GRADE 2 FUTURE | MAY27 | 2026-08-05 12:45:02 | 3358.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC27 | 2026-08-05 12:45:02 | 3592.00 |
| YELLOW MAIZE GRADE 2 FUTURE | SEP26 | 2026-08-05 12:45:03 | 3257.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC26 | 2026-08-05 12:45:03 | 3351.00 |
| YELLOW MAIZE GRADE 2 FUTURE | MAR27 | 2026-08-05 12:45:03 | 3455.00 |
| YELLOW MAIZE GRADE 2 FUTURE | MAY27 | 2026-08-05 12:45:03 | 3524.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC27 | 2026-08-05 12:45:03 | 3564.00 |
| SOYA BEANS FUTURE | AUG26 | 2026-08-05 12:45:02 | 7900.00 |
| SOYA BEANS FUTURE | SEP26 | 2026-08-05 12:45:02 | 7950.00 |
| SOYA BEANS FUTURE | OCT26 | 2026-08-05 12:45:02 | 8013.00 |
| SOYA BEANS FUTURE | DEC26 | 2026-08-05 12:45:02 | 8055.00 |
| SOYA BEANS FUTURE | MAR27 | 2026-08-05 12:45:02 | 7934.80 |
| SOYA BEANS FUTURE | MAY27 | 2026-08-05 12:45:02 | 7600.00 |
| SOYA BEANS FUTURE | JUL27 | 2026-08-05 12:45:02 | 7803.00 |
| SOYA BEANS FUTURE | DEC27 | 2026-08-05 12:45:02 | 8049.00 |
| QUANTO HARD RED WINTER WHEAT | AUG26 | 2026-08-05 12:45:02 | 7.06 |
| QUANTO HARD RED WINTER WHEAT | NOV26 | 2026-08-05 12:45:02 | 7.22 |
| QUANTO HARD RED WINTER WHEAT | FEB27 | 2026-08-05 12:45:02 | 7.35 |
| QUANTO HARD RED WINTER WHEAT | MAY27 | 2026-08-05 12:45:02 | 7.38 |
| QUANTO SOFT RED WINTER WHEAT | AUG26 | 2026-08-05 12:45:02 | 6.42 |
| QUANTO SOFT RED WINTER WHEAT | NOV26 | 2026-08-05 12:45:02 | 6.60 |
| QUANTO SOFT RED WINTER WHEAT | FEB27 | 2026-08-05 12:45:02 | 6.78 |
| QUANTO SOFT RED WINTER WHEAT | MAY27 | 2026-08-05 12:45:02 | 6.87 |
Site designed by Bad Weather Media
© 2024 Perdigon. All Rights Reserved.