IN THE FAST-MOVING WORLD OF COMMODITY TRADING, YOU NEED A PARTNER THAT YOU CAN TRUST
Commodity prices listed are delayed 15 minutes
| DESCRIPTION | CONTRACT | LAST TRADED TIME | LAST TRADED PRICE |
|---|---|---|---|
| SUNFLOWER SEEDS FUTURE | SEP26 | 2026-09-18 12:45:02 | 9960.00 |
| SUNFLOWER SEEDS FUTURE | OCT26 | 2026-09-18 12:45:02 | 10119.00 |
| SUNFLOWER SEEDS FUTURE | DEC26 | 2026-09-18 12:45:02 | 10056.00 |
| SUNFLOWER SEEDS FUTURE | MAR27 | 2026-09-18 12:45:02 | 9730.00 |
| SUNFLOWER SEEDS FUTURE | MAY27 | 2026-09-18 12:45:02 | 9350.00 |
| SUNFLOWER SEEDS FUTURE | JUL27 | 2026-09-18 12:45:02 | 9416.00 |
| SUNFLOWER SEEDS FUTURE | DEC27 | 2026-09-18 12:45:02 | 9800.00 |
| BREAD MILLING WHEAT | SEP26 | 2026-09-18 12:45:02 | 6020.00 |
| BREAD MILLING WHEAT | OCT26 | 2026-09-18 12:45:02 | 6082.00 |
| BREAD MILLING WHEAT | DEC26 | 2026-09-18 12:45:02 | 6190.00 |
| BREAD MILLING WHEAT | MAR27 | 2026-09-18 12:45:02 | 6300.00 |
| BREAD MILLING WHEAT | MAY27 | 2026-09-18 12:45:02 | 6379.00 |
| BREAD MILLING WHEAT | DEC27 | 2026-09-18 12:45:02 | 6220.00 |
| WHITE MAIZE FUTURE | SEP26 | 2026-09-18 12:45:02 | 3940.00 |
| WHITE MAIZE FUTURE | OCT26 | 2026-09-18 12:45:02 | 3940.00 |
| WHITE MAIZE FUTURE | DEC26 | 2026-09-18 12:45:02 | 4076.00 |
| WHITE MAIZE FUTURE | MAR27 | 2026-09-18 12:45:02 | 4143.00 |
| WHITE MAIZE FUTURE | MAY27 | 2026-09-18 12:45:02 | 4177.00 |
| WHITE MAIZE FUTURE | JUL27 | 2026-09-18 12:45:02 | 4224.00 |
| WHITE MAIZE FUTURE | SEP27 | 2026-09-18 12:45:02 | 4343.00 |
| WHITE MAIZE FUTURE | DEC27 | 2026-09-18 12:45:02 | 4386.00 |
| WHITE MAIZE FUTURE | MAR28 | 2026-09-18 12:45:02 | 4350.00 |
| WHITE MAIZE FUTURE | JUL28 | 2026-09-18 12:45:02 | 4000.00 |
| YELLOW MAIZE FUTURE | SEP26 | 2026-09-18 12:45:02 | 3941.60 |
| YELLOW MAIZE FUTURE | OCT26 | 2026-09-18 12:45:02 | 3993.00 |
| YELLOW MAIZE FUTURE | DEC26 | 2026-09-18 12:45:02 | 4080.00 |
| YELLOW MAIZE FUTURE | MAR27 | 2026-09-18 12:45:02 | 4146.60 |
| YELLOW MAIZE FUTURE | MAY27 | 2026-09-18 12:45:02 | 4119.00 |
| YELLOW MAIZE FUTURE | JUL27 | 2026-09-18 12:45:02 | 4145.00 |
| YELLOW MAIZE FUTURE | SEP27 | 2026-09-18 12:45:02 | 4265.00 |
| YELLOW MAIZE FUTURE | DEC27 | 2026-09-18 12:45:02 | 4310.00 |
| YELLOW MAIZE FUTURE | MAR28 | 2026-09-18 12:45:02 | 4295.00 |
| YELLOW MAIZE FUTURE | JUL28 | 2026-09-18 12:45:02 | 3800.00 |
| CORN CONTRACT | DEC26 | 2026-09-18 12:45:01 | 3411.00 |
| CORN CONTRACT | MAR27 | 2026-09-18 12:45:01 | 3530.00 |
| CORN CONTRACT | JUL27 | 2026-09-18 12:45:01 | 3668.00 |
| CORN CONTRACT | DEC27 | 2026-09-18 12:45:01 | 3518.00 |
| GOLD | DEC26 | 2026-09-18 12:45:01 | 72285.00 |
| CRUDE OIL | DEC26 | 2026-09-18 12:45:02 | 1411.20 |
| PLATINUM | DEC26 | 2026-09-18 12:45:01 | 29964.00 |
| SOYBEAN CONTRACT | NOV26 | 2026-09-18 12:45:01 | 7812.40 |
| SOYBEAN CONTRACT | MAR27 | 2026-09-18 12:45:01 | 8177.00 |
| SOYBEAN CONTRACT | MAY27 | 2026-09-18 12:45:01 | 8132.00 |
| SOYBEAN CONTRACT | JUL27 | 2026-09-18 12:45:01 | 8259.00 |
| SOYBEAN CONTRACT | SEP27 | 2026-09-18 12:45:01 | 7895.00 |
| SOYBEAN CONTRACT | NOV27 | 2026-09-18 12:45:01 | 7828.00 |
| SOYBEAN MEAL CONTRACT | DEC26 | 2026-09-18 12:45:01 | 6632.00 |
| SOYBEAN MEAL CONTRACT | MAR27 | 2026-09-18 12:45:01 | 6666.00 |
| SOYBEAN OIL CONTRACT | DEC26 | 2026-09-18 12:45:01 | 25139.00 |
| SOYBEAN OIL CONTRACT | MAR27 | 2026-09-18 12:45:01 | 25422.00 |
| SILVER | DEC26 | 2026-09-18 12:45:02 | 1078.35 |
| COPPER | DEC26 | 2026-09-18 12:45:01 | 106.50 |
| SOFT RED WHEAT FUTURES | DEC26 | 2026-09-18 12:45:02 | 4401.00 |
| SOFT RED WHEAT FUTURES | MAR27 | 2026-09-18 12:45:02 | 4500.00 |
| HARD RED WINTER WHEAT FUTURES | DEC26 | 2026-09-18 12:45:01 | 4763.20 |
| HARD RED WINTER WHEAT FUTURES | MAR27 | 2026-09-18 12:45:01 | 4897.00 |
| BRENT CRUDE OIL QUANTO | NOV26 | 2026-09-18 12:45:01 | 95.60 |
| BRENT CRUDE OIL QUANTO | FEB27 | 2026-09-18 12:45:01 | 88.11 |
| BRENT CRUDE OIL QUANTO | MAY27 | 2026-09-18 12:45:02 | 81.85 |
| COPPER QUANTO | NOV26 | 2026-09-18 12:45:02 | 6.61 |
| COPPER QUANTO | FEB27 | 2026-09-18 12:45:02 | 6.70 |
| COPPER QUANTO | MAY27 | 2026-09-18 12:45:02 | 6.80 |
| GOLD QUANTO | NOV26 | 2026-09-18 12:45:02 | 4428.10 |
| GOLD QUANTO | FEB27 | 2026-09-18 12:45:02 | 4475.00 |
| GOLD QUANTO | MAY27 | 2026-09-18 12:45:02 | 4501.00 |
| PLATINUM QUANTO | NOV26 | 2026-09-18 12:45:02 | 1814.00 |
| PLATINUM QUANTO | FEB27 | 2026-09-18 12:45:02 | 1834.30 |
| PLATINUM QUANTO | MAY27 | 2026-09-18 12:45:02 | 1856.40 |
| SILVER QUANTO | NOV26 | 2026-09-18 12:45:02 | 65.56 |
| SILVER QUANTO | FEB27 | 2026-09-18 12:45:02 | 66.58 |
| SILVER QUANTO | MAY27 | 2026-09-18 12:45:02 | 67.84 |
| SUGAR #11 QUANTO | FEB27 | 2026-09-18 12:45:02 | 0.19 |
| SUGAR #11 QUANTO | MAY27 | 2026-09-18 12:45:02 | 0.18 |
| HEATING OIL QUANTO | NOV26 | 2026-09-18 12:45:02 | 4.67 |
| HEATING OIL QUANTO | FEB27 | 2026-09-18 12:45:02 | 4.16 |
| HEATING OIL QUANTO | MAY27 | 2026-09-18 12:45:02 | 3.72 |
| GASOLINE QUANTO | NOV26 | 2026-09-18 12:45:02 | 2.98 |
| GASOLINE QUANTO | FEB27 | 2026-09-18 12:45:02 | 2.74 |
| GASOLINE QUANTO | MAY27 | 2026-09-18 12:45:02 | 2.82 |
| COTTON QUANTO | NOV26 | 2026-09-18 12:45:02 | 0.84 |
| COTTON QUANTO | FEB27 | 2026-09-18 12:45:02 | 0.86 |
| COTTON QUANTO | MAY27 | 2026-09-18 12:45:02 | 0.88 |
| NATURAL GAS QUANTO | NOV26 | 2026-09-18 12:45:02 | 3.47 |
| NATURAL GAS QUANTO | FEB27 | 2026-09-18 12:45:02 | 2.91 |
| NATURAL GAS QUANTO | MAY27 | 2026-09-18 12:45:02 | 2.99 |
| PALLADIUM QUANTO | NOV26 | 2026-09-18 12:45:02 | 1309.00 |
| PALLADIUM QUANTO | FEB27 | 2026-09-18 12:45:02 | 1338.00 |
| PALLADIUM QUANTO | MAY27 | 2026-09-18 12:45:02 | 1351.70 |
| COCOA QUANTO | NOV26 | 2026-09-18 12:45:02 | 5842.00 |
| COCOA QUANTO | FEB27 | 2026-09-18 12:45:02 | 5986.00 |
| COCOA QUANTO | MAY27 | 2026-09-18 12:45:02 | 6056.00 |
| COFFEE QUANTO | NOV26 | 2026-09-18 12:45:02 | 2.79 |
| COFFEE QUANTO | FEB27 | 2026-09-18 12:45:02 | 2.73 |
| COFFEE QUANTO | MAY27 | 2026-09-18 12:45:02 | 2.68 |
| CORN QUANTO | NOV26 | 2026-09-18 12:45:02 | 5.32 |
| CORN QUANTO | FEB27 | 2026-09-18 12:45:02 | 5.43 |
| CORN QUANTO | MAY27 | 2026-09-18 12:45:02 | 5.57 |
| BRENT CRUDE OIL FUTURE | DEC26 | 2026-09-18 12:45:01 | 1516.20 |
| DIESEL EUROPEAN GASOIL | OCT26 | 2026-09-18 12:45:01 | 19.77 |
| DIESEL EUROPEAN GASOIL | NOV26 | 2026-09-18 12:45:01 | 20.25 |
| DIESEL EUROPEAN GASOIL | DEC26 | 2026-09-18 12:45:01 | 19.24 |
| DIESEL EUROPEAN GASOIL | JAN27 | 2026-09-18 12:45:01 | 18.10 |
| DIESEL EUROPEAN GASOIL | FEB27 | 2026-09-18 12:45:01 | 17.42 |
| PALLADIUM | DEC26 | 2026-09-18 12:45:01 | 22141.00 |
| SOYBEAN QUANTO | OCT26 | 2026-09-18 12:45:02 | 13.13 |
| SOYBEAN QUANTO | FEB27 | 2026-09-18 12:45:02 | 13.35 |
| SOYBEAN QUANTO | MAY27 | 2026-09-18 12:45:02 | 13.40 |
| WHITE MAIZE GRADE 2 FUTURE | SEP26 | 2026-09-18 12:45:02 | 3098.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC26 | 2026-09-18 12:45:02 | 3427.00 |
| WHITE MAIZE GRADE 2 FUTURE | MAR27 | 2026-09-18 12:45:02 | 3289.00 |
| WHITE MAIZE GRADE 2 FUTURE | MAY27 | 2026-09-18 12:45:02 | 3358.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC27 | 2026-09-18 12:45:02 | 3592.00 |
| YELLOW MAIZE GRADE 2 FUTURE | SEP26 | 2026-09-18 12:45:02 | 3257.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC26 | 2026-09-18 12:45:02 | 3351.00 |
| YELLOW MAIZE GRADE 2 FUTURE | MAR27 | 2026-09-18 12:45:02 | 3455.00 |
| YELLOW MAIZE GRADE 2 FUTURE | MAY27 | 2026-09-18 12:45:02 | 3524.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC27 | 2026-09-18 12:45:02 | 3564.00 |
| SOYA BEANS FUTURE | SEP26 | 2026-09-18 12:45:02 | 8860.00 |
| SOYA BEANS FUTURE | OCT26 | 2026-09-18 12:45:02 | 9003.00 |
| SOYA BEANS FUTURE | DEC26 | 2026-09-18 12:45:02 | 8970.00 |
| SOYA BEANS FUTURE | MAR27 | 2026-09-18 12:45:02 | 8890.00 |
| SOYA BEANS FUTURE | MAY27 | 2026-09-18 12:45:02 | 8580.00 |
| SOYA BEANS FUTURE | JUL27 | 2026-09-18 12:45:02 | 8600.00 |
| SOYA BEANS FUTURE | DEC27 | 2026-09-18 12:45:02 | 8738.00 |
| QUANTO HARD RED WINTER WHEAT | NOV26 | 2026-09-18 12:45:02 | 7.94 |
| QUANTO HARD RED WINTER WHEAT | FEB27 | 2026-09-18 12:45:02 | 8.06 |
| QUANTO HARD RED WINTER WHEAT | MAY27 | 2026-09-18 12:45:02 | 8.02 |
| QUANTO SOFT RED WINTER WHEAT | NOV26 | 2026-09-18 12:45:02 | 7.29 |
| QUANTO SOFT RED WINTER WHEAT | FEB27 | 2026-09-18 12:45:02 | 7.45 |
| QUANTO SOFT RED WINTER WHEAT | MAY27 | 2026-09-18 12:45:02 | 7.51 |
Site designed by Bad Weather Media
© 2024 Perdigon. All Rights Reserved.