IN THE FAST-MOVING WORLD OF COMMODITY TRADING, YOU NEED A PARTNER THAT YOU CAN TRUST
Commodity prices listed are delayed 15 minutes
DESCRIPTION | CONTRACT | LAST TRADED TIME | LAST TRADED PRICE |
---|---|---|---|
SUNFLOWER SEEDS FUTURE | MAY25 | 2025-05-13 11:06:02 | 8814.00 |
SUNFLOWER SEEDS FUTURE | JUN25 | 2025-05-13 11:06:02 | 8972.00 |
SUNFLOWER SEEDS FUTURE | JUL25 | 2025-05-13 11:06:02 | 8994.00 |
SUNFLOWER SEEDS FUTURE | SEP25 | 2025-05-13 11:06:02 | 9205.00 |
SUNFLOWER SEEDS FUTURE | DEC25 | 2025-05-13 11:06:02 | 9404.00 |
SUNFLOWER SEEDS FUTURE | MAR26 | 2025-05-13 11:06:02 | 9280.00 |
SUNFLOWER SEEDS FUTURE | MAY26 | 2025-05-13 11:06:02 | 9130.00 |
SUNFLOWER SEEDS FUTURE | JUL26 | 2025-05-13 11:06:02 | 9380.00 |
BREAD MILLING WHEAT | MAY25 | 2025-05-13 11:06:02 | 6330.00 |
BREAD MILLING WHEAT | JUN25 | 2025-05-13 11:06:02 | 6406.00 |
BREAD MILLING WHEAT | JUL25 | 2025-05-13 11:06:02 | 6327.00 |
BREAD MILLING WHEAT | SEP25 | 2025-05-13 11:06:02 | 6305.00 |
BREAD MILLING WHEAT | DEC25 | 2025-05-13 11:06:02 | 6241.00 |
BREAD MILLING WHEAT | MAR26 | 2025-05-13 11:06:02 | 6400.00 |
WHITE MAIZE FUTURE | MAY25 | 2025-05-13 11:06:02 | 4830.00 |
WHITE MAIZE FUTURE | JUN25 | 2025-05-13 11:06:02 | 4154.00 |
WHITE MAIZE FUTURE | JUL25 | 2025-05-13 11:06:02 | 4148.20 |
WHITE MAIZE FUTURE | SEP25 | 2025-05-13 11:06:02 | 4241.80 |
WHITE MAIZE FUTURE | DEC25 | 2025-05-13 11:06:02 | 4340.00 |
WHITE MAIZE FUTURE | MAR26 | 2025-05-13 11:06:02 | 4295.80 |
WHITE MAIZE FUTURE | MAY26 | 2025-05-13 11:06:02 | 4155.00 |
WHITE MAIZE FUTURE | JUL26 | 2025-05-13 11:06:02 | 4112.00 |
YELLOW MAIZE FUTURE | MAY25 | 2025-05-13 11:06:02 | 4385.00 |
YELLOW MAIZE FUTURE | JUN25 | 2025-05-13 11:06:02 | 3991.00 |
YELLOW MAIZE FUTURE | JUL25 | 2025-05-13 11:06:02 | 4017.00 |
YELLOW MAIZE FUTURE | SEP25 | 2025-05-13 11:06:02 | 4109.00 |
YELLOW MAIZE FUTURE | DEC25 | 2025-05-13 11:06:02 | 4197.00 |
YELLOW MAIZE FUTURE | MAR26 | 2025-05-13 11:06:02 | 4166.40 |
YELLOW MAIZE FUTURE | MAY26 | 2025-05-13 11:06:02 | 4009.00 |
YELLOW MAIZE FUTURE | JUL26 | 2025-05-13 11:06:02 | 3999.00 |
CORN CONTRACT | JUL25 | 2025-05-13 11:06:02 | 3221.00 |
CORN CONTRACT | SEP25 | 2025-05-13 11:06:02 | 3124.00 |
CORN CONTRACT | DEC25 | 2025-05-13 11:06:02 | 3243.00 |
GOLD | JUN25 | 2025-05-13 11:06:02 | 60813.00 |
GOLD | SEP25 | 2025-05-13 11:06:02 | 61665.00 |
CRUDE OIL | JUN25 | 2025-05-13 11:06:02 | 1112.60 |
CRUDE OIL | SEP25 | 2025-05-13 11:06:02 | 1100.40 |
PLATINUM | JUN25 | 2025-05-13 11:06:02 | 18038.00 |
PLATINUM | SEP25 | 2025-05-13 11:06:02 | 18359.00 |
SOYBEAN CONTRACT | JUL25 | 2025-05-13 11:06:02 | 7190.40 |
SOYBEAN CONTRACT | SEP25 | 2025-05-13 11:06:02 | 7017.00 |
SOYBEAN CONTRACT | NOV25 | 2025-05-13 11:06:02 | 7109.00 |
SOYBEAN MEAL CONTRACT | JUL25 | 2025-05-13 11:06:02 | 5982.00 |
SOYBEAN MEAL CONTRACT | SEP25 | 2025-05-13 11:06:02 | 6098.00 |
SOYBEAN MEAL CONTRACT | DEC25 | 2025-05-13 11:06:02 | 6225.00 |
SOYBEAN OIL CONTRACT | JUL25 | 2025-05-13 11:06:02 | 20091.00 |
SOYBEAN OIL CONTRACT | SEP25 | 2025-05-13 11:06:02 | 20186.00 |
SOYBEAN OIL CONTRACT | DEC25 | 2025-05-13 11:06:02 | 20294.00 |
SILVER | JUN25 | 2025-05-13 11:06:02 | 603.20 |
SILVER | SEP25 | 2025-05-13 11:06:02 | 623.10 |
COPPER | JUN25 | 2025-05-13 11:06:02 | 84.70 |
COPPER | SEP25 | 2025-05-13 11:06:02 | 87.60 |
SOFT RED WHEAT FUTURES | JUL25 | 2025-05-13 11:06:02 | 3533.00 |
SOFT RED WHEAT FUTURES | SEP25 | 2025-05-13 11:06:02 | 3655.00 |
SOFT RED WHEAT FUTURES | DEC25 | 2025-05-13 11:06:02 | 3779.00 |
HARD RED WINTER WHEAT FUTURES | JUL25 | 2025-05-13 11:06:02 | 3406.80 |
HARD RED WINTER WHEAT FUTURES | SEP25 | 2025-05-13 11:06:02 | 3538.80 |
HARD RED WINTER WHEAT FUTURES | DEC25 | 2025-05-13 11:06:02 | 3803.00 |
BRENT CRUDE OIL QUANTO | MAY25 | 2025-05-13 11:06:02 | 65.15 |
BRENT CRUDE OIL QUANTO | AUG25 | 2025-05-13 11:06:02 | 64.48 |
COPPER QUANTO | MAY25 | 2025-05-13 11:06:02 | 4.58 |
COPPER QUANTO | AUG25 | 2025-05-13 11:06:02 | 4.70 |
GOLD QUANTO | MAY25 | 2025-05-13 11:06:02 | 3263.40 |
GOLD QUANTO | AUG25 | 2025-05-13 11:06:02 | 3335.80 |
PLATINUM QUANTO | MAY25 | 2025-05-13 11:06:02 | 978.90 |
PLATINUM QUANTO | AUG25 | 2025-05-13 11:06:02 | 996.00 |
SILVER QUANTO | MAY25 | 2025-05-13 11:06:02 | 32.55 |
SILVER QUANTO | AUG25 | 2025-05-13 11:06:02 | 33.30 |
SUGAR #11 QUANTO | MAY25 | 2025-05-13 11:06:02 | 0.18 |
SUGAR #11 QUANTO | AUG25 | 2025-05-13 11:06:02 | 0.18 |
HEATING OIL QUANTO | MAY25 | 2025-05-13 11:06:02 | 2.09 |
HEATING OIL QUANTO | AUG25 | 2025-05-13 11:06:02 | 2.07 |
GASOLINE QUANTO | MAY25 | 2025-05-13 11:06:02 | 2.13 |
GASOLINE QUANTO | AUG25 | 2025-05-13 11:06:02 | 2.02 |
COTTON QUANTO | MAY25 | 2025-05-13 11:06:02 | 0.67 |
COTTON QUANTO | AUG25 | 2025-05-13 11:06:02 | 0.71 |
NATURAL GAS QUANTO | MAY25 | 2025-05-13 11:06:02 | 3.65 |
NATURAL GAS QUANTO | AUG25 | 2025-05-13 11:06:02 | 4.05 |
PALLADIUM QUANTO | MAY25 | 2025-05-13 11:06:02 | 954.50 |
PALLADIUM QUANTO | AUG25 | 2025-05-13 11:06:02 | 970.45 |
COCOA QUANTO | MAY25 | 2025-05-13 11:06:02 | 9065.00 |
COCOA QUANTO | AUG25 | 2025-05-13 11:06:02 | 8752.00 |
COFFEE QUANTO | MAY25 | 2025-05-13 11:06:02 | 3.78 |
COFFEE QUANTO | AUG25 | 2025-05-13 11:06:02 | 3.73 |
CORN QUANTO | MAY25 | 2025-05-13 11:06:02 | 4.51 |
CORN QUANTO | AUG25 | 2025-05-13 11:06:02 | 4.35 |
BRENT CRUDE OIL FUTURE | JUN25 | 2025-05-13 11:06:02 | 1167.80 |
BRENT CRUDE OIL FUTURE | SEP25 | 2025-05-13 11:06:02 | 1161.40 |
DIESEL EUROPEAN GASOIL | JUN25 | 2025-05-13 11:06:02 | 9.15 |
DIESEL EUROPEAN GASOIL | JUL25 | 2025-05-13 11:06:02 | 9.30 |
DIESEL EUROPEAN GASOIL | AUG25 | 2025-05-13 11:06:02 | 9.28 |
DIESEL EUROPEAN GASOIL | SEP25 | 2025-05-13 11:06:02 | 9.79 |
DIESEL EUROPEAN GASOIL | OCT25 | 2025-05-13 11:06:02 | 9.32 |
DIESEL EUROPEAN GASOIL | NOV25 | 2025-05-13 11:06:02 | 9.32 |
DIESEL EUROPEAN GASOIL | DEC25 | 2025-05-13 11:06:02 | 9.30 |
PALLADIUM | JUN25 | 2025-05-13 11:06:02 | 17824.00 |
PALLADIUM | SEP25 | 2025-05-13 11:06:02 | 18122.00 |
SOYBEAN QUANTO | MAY25 | 2025-05-13 11:06:02 | 10.55 |
SOYBEAN QUANTO | AUG25 | 2025-05-13 11:06:02 | 10.51 |
WHITE MAIZE GRADE 2 FUTURE | MAY25 | 2025-05-13 11:06:02 | 4336.00 |
WHITE MAIZE GRADE 2 FUTURE | JUN25 | 2025-05-13 11:06:02 | 4109.00 |
WHITE MAIZE GRADE 2 FUTURE | JUL25 | 2025-05-13 11:06:02 | 4107.00 |
WHITE MAIZE GRADE 2 FUTURE | SEP25 | 2025-05-13 11:06:02 | 4215.00 |
WHITE MAIZE GRADE 2 FUTURE | DEC25 | 2025-05-13 11:06:02 | 4226.00 |
YELLOW MAIZE GRADE 2 FUTURE | MAY25 | 2025-05-13 11:06:02 | 4193.00 |
YELLOW MAIZE GRADE 2 FUTURE | JUN25 | 2025-05-13 11:06:02 | 4078.00 |
YELLOW MAIZE GRADE 2 FUTURE | JUL25 | 2025-05-13 11:06:02 | 4085.00 |
YELLOW MAIZE GRADE 2 FUTURE | SEP25 | 2025-05-13 11:06:02 | 4162.00 |
YELLOW MAIZE GRADE 2 FUTURE | DEC25 | 2025-05-13 11:06:02 | 4255.00 |
SOYA BEANS FUTURE | MAY25 | 2025-05-13 11:06:02 | 7308.00 |
SOYA BEANS FUTURE | JUN25 | 2025-05-13 11:06:02 | 7372.00 |
SOYA BEANS FUTURE | JUL25 | 2025-05-13 11:06:02 | 7395.80 |
SOYA BEANS FUTURE | SEP25 | 2025-05-13 11:06:02 | 7550.00 |
SOYA BEANS FUTURE | DEC25 | 2025-05-13 11:06:02 | 7767.00 |
SOYA BEANS FUTURE | MAR26 | 2025-05-13 11:06:02 | 7765.00 |
SOYA BEANS FUTURE | MAY26 | 2025-05-13 11:06:02 | 7633.00 |
SOYA BEANS FUTURE | JUL26 | 2025-05-13 11:06:02 | 7808.00 |
QUANTO HARD RED WINTER WHEAT | MAY25 | 2025-05-13 11:06:02 | 5.21 |
QUANTO HARD RED WINTER WHEAT | AUG25 | 2025-05-13 11:06:02 | 5.36 |
QUANTO SOFT RED WINTER WHEAT | MAY25 | 2025-05-13 11:06:02 | 5.27 |
QUANTO SOFT RED WINTER WHEAT | AUG25 | 2025-05-13 11:06:02 | 5.42 |
Site designed by Bad Weather Media
© 2024 Perdigon. All Rights Reserved.