IN THE FAST-MOVING WORLD OF COMMODITY TRADING, YOU NEED A PARTNER THAT YOU CAN TRUST
Commodity prices listed are delayed 15 minutes
DESCRIPTION | CONTRACT | LAST TRADED TIME | LAST TRADED PRICE |
---|---|---|---|
SUNFLOWER SEEDS FUTURE | FEB25 | 2025-02-07 12:45:01 | 9650.00 |
SUNFLOWER SEEDS FUTURE | MAR25 | 2025-02-07 12:45:01 | 9434.80 |
SUNFLOWER SEEDS FUTURE | APR25 | 2025-02-07 12:45:01 | 9198.00 |
SUNFLOWER SEEDS FUTURE | MAY25 | 2025-02-07 12:45:01 | 9373.20 |
SUNFLOWER SEEDS FUTURE | JUL25 | 2025-02-07 12:45:01 | 9585.00 |
SUNFLOWER SEEDS FUTURE | SEP25 | 2025-02-07 12:45:01 | 9973.00 |
SUNFLOWER SEEDS FUTURE | DEC25 | 2025-02-07 12:45:01 | 10248.00 |
BREAD MILLING WHEAT | FEB25 | 2025-02-07 12:45:02 | 5981.00 |
BREAD MILLING WHEAT | MAR25 | 2025-02-07 12:45:02 | 6052.20 |
BREAD MILLING WHEAT | APR25 | 2025-02-07 12:45:02 | 6116.00 |
BREAD MILLING WHEAT | MAY25 | 2025-02-07 12:45:02 | 6192.60 |
BREAD MILLING WHEAT | JUL25 | 2025-02-07 12:45:02 | 6245.00 |
BREAD MILLING WHEAT | SEP25 | 2025-02-07 12:45:02 | 6205.00 |
BREAD MILLING WHEAT | DEC25 | 2025-02-07 12:45:02 | 6140.00 |
WHITE MAIZE FUTURE | FEB25 | 2025-02-07 12:45:02 | 5986.60 |
WHITE MAIZE FUTURE | MAR25 | 2025-02-07 12:45:02 | 5717.60 |
WHITE MAIZE FUTURE | APR25 | 2025-02-07 12:45:02 | 5510.00 |
WHITE MAIZE FUTURE | MAY25 | 2025-02-07 12:45:02 | 4800.00 |
WHITE MAIZE FUTURE | JUL25 | 2025-02-07 12:45:02 | 4635.00 |
WHITE MAIZE FUTURE | SEP25 | 2025-02-07 12:45:02 | 4875.00 |
WHITE MAIZE FUTURE | DEC25 | 2025-02-07 12:45:02 | 4772.80 |
WHITE MAIZE FUTURE | MAR26 | 2025-02-07 12:45:02 | 4899.00 |
WHITE MAIZE FUTURE | JUL26 | 2025-02-07 12:45:02 | 4037.00 |
YELLOW MAIZE FUTURE | FEB25 | 2025-02-07 12:45:02 | 5250.00 |
YELLOW MAIZE FUTURE | MAR25 | 2025-02-07 12:45:02 | 5120.00 |
YELLOW MAIZE FUTURE | APR25 | 2025-02-07 12:45:02 | 4812.00 |
YELLOW MAIZE FUTURE | MAY25 | 2025-02-07 12:45:02 | 4355.00 |
YELLOW MAIZE FUTURE | JUL25 | 2025-02-07 12:45:02 | 4327.00 |
YELLOW MAIZE FUTURE | SEP25 | 2025-02-07 12:45:02 | 4410.00 |
YELLOW MAIZE FUTURE | DEC25 | 2025-02-07 12:45:02 | 4495.00 |
YELLOW MAIZE FUTURE | MAR26 | 2025-02-07 12:45:02 | 4483.00 |
YELLOW MAIZE FUTURE | JUL26 | 2025-02-07 12:45:02 | 3793.00 |
CORN CONTRACT | MAR25 | 2025-02-07 12:45:01 | 3574.40 |
CORN CONTRACT | MAY25 | 2025-02-07 12:45:01 | 3723.00 |
CORN CONTRACT | JUL25 | 2025-02-07 12:45:01 | 3744.80 |
CORN CONTRACT | DEC25 | 2025-02-07 12:45:01 | 3504.00 |
GOLD | MAR25 | 2025-02-07 12:45:01 | 53441.00 |
GOLD | JUN25 | 2025-02-07 12:45:01 | 54778.00 |
CRUDE OIL | MAR25 | 2025-02-07 12:45:02 | 1314.60 |
CRUDE OIL | JUN25 | 2025-02-07 12:45:02 | 1299.00 |
PLATINUM | MAR25 | 2025-02-07 12:45:01 | 19000.00 |
PLATINUM | JUN25 | 2025-02-07 12:45:01 | 19355.00 |
SOYBEAN CONTRACT | MAR25 | 2025-02-07 12:45:01 | 7171.00 |
SOYBEAN CONTRACT | MAY25 | 2025-02-07 12:45:01 | 7326.00 |
SOYBEAN CONTRACT | JUL25 | 2025-02-07 12:45:01 | 7466.40 |
SOYBEAN CONTRACT | NOV25 | 2025-02-07 12:45:01 | 7375.20 |
SOYBEAN MEAL CONTRACT | MAR25 | 2025-02-07 12:45:01 | 6355.00 |
SOYBEAN MEAL CONTRACT | MAY25 | 2025-02-07 12:45:01 | 6591.00 |
SOYBEAN MEAL CONTRACT | JUL25 | 2025-02-07 12:45:01 | 6773.00 |
SOYBEAN OIL CONTRACT | MAR25 | 2025-02-07 12:45:01 | 18973.00 |
SOYBEAN OIL CONTRACT | MAY25 | 2025-02-07 12:45:01 | 19263.00 |
SOYBEAN OIL CONTRACT | JUL25 | 2025-02-07 12:45:01 | 19461.00 |
SILVER | MAR25 | 2025-02-07 12:45:01 | 613.15 |
SILVER | JUN25 | 2025-02-07 12:45:01 | 623.10 |
COPPER | MAR25 | 2025-02-07 12:45:01 | 82.55 |
COPPER | JUN25 | 2025-02-07 12:45:01 | 83.85 |
SOFT RED WHEAT FUTURES | MAR25 | 2025-02-07 12:45:01 | 3922.00 |
SOFT RED WHEAT FUTURES | MAY25 | 2025-02-07 12:45:01 | 4050.00 |
SOFT RED WHEAT FUTURES | JUL25 | 2025-02-07 12:45:01 | 4140.00 |
HARD RED WINTER WHEAT FUTURES | MAR25 | 2025-02-07 12:45:01 | 4110.00 |
HARD RED WINTER WHEAT FUTURES | MAY25 | 2025-02-07 12:45:01 | 4225.00 |
HARD RED WINTER WHEAT FUTURES | JUL25 | 2025-02-07 12:45:01 | 4246.00 |
HARD RED WINTER WHEAT FUTURES | SEP25 | 2025-02-07 12:45:01 | 4103.00 |
HARD RED WINTER WHEAT FUTURES | DEC25 | 2025-02-07 12:45:01 | 4213.00 |
BRENT CRUDE OIL QUANTO | FEB25 | 2025-02-07 12:45:01 | 74.99 |
BRENT CRUDE OIL QUANTO | MAY25 | 2025-02-07 12:45:01 | 72.93 |
COPPER QUANTO | FEB25 | 2025-02-07 12:45:01 | 4.46 |
COPPER QUANTO | MAY25 | 2025-02-07 12:45:01 | 4.54 |
GOLD QUANTO | FEB25 | 2025-02-07 12:45:01 | 2875.60 |
GOLD QUANTO | MAY25 | 2025-02-07 12:45:01 | 2908.80 |
PLATINUM QUANTO | FEB25 | 2025-02-07 12:45:01 | 1016.30 |
PLATINUM QUANTO | MAY25 | 2025-02-07 12:45:01 | 1027.30 |
SILVER QUANTO | FEB25 | 2025-02-07 12:45:01 | 32.45 |
SILVER QUANTO | MAY25 | 2025-02-07 12:45:01 | 33.19 |
SOYA FUTURE | FEB25 | 2025-02-07 12:45:01 | 9370.00 |
SOYA FUTURE | MAR25 | 2025-02-07 12:45:01 | 9060.00 |
SUGAR #11 QUANTO | FEB25 | 2025-02-07 12:45:01 | 0.20 |
SUGAR #11 QUANTO | MAY25 | 2025-02-07 12:45:01 | 0.18 |
HEATING OIL QUANTO | FEB25 | 2025-02-07 12:45:01 | 2.38 |
HEATING OIL QUANTO | MAY25 | 2025-02-07 12:45:01 | 2.27 |
GASOLINE QUANTO | FEB25 | 2025-02-07 12:45:01 | 2.05 |
GASOLINE QUANTO | MAY25 | 2025-02-07 12:45:01 | 2.28 |
COTTON QUANTO | FEB25 | 2025-02-07 12:45:01 | 0.66 |
COTTON QUANTO | MAY25 | 2025-02-07 12:45:01 | 0.68 |
NATURAL GAS QUANTO | FEB25 | 2025-02-07 12:45:01 | 3.30 |
NATURAL GAS QUANTO | MAY25 | 2025-02-07 12:45:01 | 3.57 |
PALLADIUM QUANTO | FEB25 | 2025-02-07 12:45:01 | 1005.40 |
PALLADIUM QUANTO | MAY25 | 2025-02-07 12:45:01 | 1025.85 |
COCOA QUANTO | FEB25 | 2025-02-07 12:45:01 | 10221.00 |
COCOA QUANTO | MAY25 | 2025-02-07 12:45:01 | 10023.00 |
COFFEE QUANTO | FEB25 | 2025-02-07 12:45:01 | 4.03 |
COFFEE QUANTO | MAY25 | 2025-02-07 12:45:01 | 3.90 |
CORN QUANTO | FEB25 | 2025-02-07 12:45:01 | 4.89 |
CORN QUANTO | MAY25 | 2025-02-07 12:45:01 | 5.04 |
BRENT CRUDE OIL FUTURE | MAR25 | 2025-02-07 12:45:01 | 1390.40 |
BRENT CRUDE OIL FUTURE | JUN25 | 2025-02-07 12:45:01 | 1373.60 |
DIESEL EUROPEAN GASOIL | MAR25 | 2025-02-07 12:45:01 | 11.38 |
DIESEL EUROPEAN GASOIL | APR25 | 2025-02-07 12:45:01 | 11.06 |
DIESEL EUROPEAN GASOIL | MAY25 | 2025-02-07 12:45:01 | 10.97 |
DIESEL EUROPEAN GASOIL | JUN25 | 2025-02-07 12:45:01 | 10.90 |
DIESEL EUROPEAN GASOIL | JUL25 | 2025-02-07 12:45:01 | 10.86 |
DIESEL EUROPEAN GASOIL | AUG25 | 2025-02-07 12:45:01 | 10.84 |
DIESEL EUROPEAN GASOIL | SEP25 | 2025-02-07 12:45:01 | 10.67 |
PALLADIUM | MAR25 | 2025-02-07 12:45:01 | 19024.00 |
PALLADIUM | JUN25 | 2025-02-07 12:45:01 | 19358.00 |
SOYBEAN QUANTO | FEB25 | 2025-02-07 12:45:01 | 10.53 |
SOYBEAN QUANTO | MAY25 | 2025-02-07 12:45:01 | 10.82 |
WHITE MAIZE GRADE 2 FUTURE | MAR25 | 2025-02-07 12:45:02 | 5484.00 |
YELLOW MAIZE GRADE 2 FUTURE | MAR25 | 2025-02-07 12:45:02 | 4101.00 |
MAXI QUANTO SOYBEAN COMMODITY CAN-DO | FEB25 | 2025-02-07 12:45:02 | 10.61 |
QUANTO SOYBEAN MEAL MAXI COMMODITY CAN-DO | FEB25 | 2025-02-07 12:45:02 | 311.40 |
QUANTO MAXI SOYBEAN OIL COMMODITY CAN-DO | FEB25 | 2025-02-07 12:45:02 | 0.45 |
SOYA BEANS FUTURE | APR25 | 2025-02-07 12:45:01 | 8441.00 |
SOYA BEANS FUTURE | MAY25 | 2025-02-07 12:45:01 | 8234.80 |
SOYA BEANS FUTURE | JUL25 | 2025-02-07 12:45:01 | 8300.00 |
SOYA BEANS FUTURE | SEP25 | 2025-02-07 12:45:01 | 8564.00 |
SOYA BEANS FUTURE | DEC25 | 2025-02-07 12:45:01 | 8759.00 |
SOYA BEANS FUTURE | MAR26 | 2025-02-07 12:45:01 | 8759.00 |
Site designed by Bad Weather Media
© 2024 Perdigon. All Rights Reserved.