| DESCRIPTION | CONTRACT | LAST TRADED TIME | LAST TRADED PRICE |
|---|---|---|---|
| SUNFLOWER SEEDS FUTURE | MAY26 | 2026-05-14 11:35:02 | 8735.00 |
| SUNFLOWER SEEDS FUTURE | JUN26 | 2026-05-14 11:35:02 | 8822.00 |
| SUNFLOWER SEEDS FUTURE | JUL26 | 2026-05-14 11:35:02 | 8912.00 |
| SUNFLOWER SEEDS FUTURE | SEP26 | 2026-05-14 11:35:02 | 9117.00 |
| SUNFLOWER SEEDS FUTURE | DEC26 | 2026-05-14 11:35:02 | 9290.00 |
| SUNFLOWER SEEDS FUTURE | MAR27 | 2026-05-14 11:35:02 | 9195.00 |
| SUNFLOWER SEEDS FUTURE | MAY27 | 2026-05-14 11:35:02 | 9030.00 |
| SUNFLOWER SEEDS FUTURE | DEC27 | 2026-05-14 11:35:02 | 9290.00 |
| BREAD MILLING WHEAT | MAY26 | 2026-05-14 11:35:02 | 5897.00 |
| BREAD MILLING WHEAT | JUN26 | 2026-05-14 11:35:02 | 5960.00 |
| BREAD MILLING WHEAT | JUL26 | 2026-05-14 11:35:02 | 5977.00 |
| BREAD MILLING WHEAT | SEP26 | 2026-05-14 11:35:02 | 5985.00 |
| BREAD MILLING WHEAT | DEC26 | 2026-05-14 11:35:02 | 5930.00 |
| BREAD MILLING WHEAT | DEC27 | 2026-05-14 11:35:02 | 6054.00 |
| WHITE MAIZE FUTURE | MAY26 | 2026-05-14 11:35:02 | 3370.00 |
| WHITE MAIZE FUTURE | JUN26 | 2026-05-14 11:35:02 | 3393.00 |
| WHITE MAIZE FUTURE | JUL26 | 2026-05-14 11:35:02 | 3404.00 |
| WHITE MAIZE FUTURE | SEP26 | 2026-05-14 11:35:02 | 3499.80 |
| WHITE MAIZE FUTURE | DEC26 | 2026-05-14 11:35:02 | 3585.00 |
| WHITE MAIZE FUTURE | MAR27 | 2026-05-14 11:35:02 | 3638.60 |
| WHITE MAIZE FUTURE | MAY27 | 2026-05-14 11:35:02 | 3690.00 |
| WHITE MAIZE FUTURE | JUL27 | 2026-05-14 11:35:02 | 3734.80 |
| WHITE MAIZE FUTURE | DEC27 | 2026-05-14 11:35:02 | 3900.00 |
| YELLOW MAIZE FUTURE | MAY26 | 2026-05-14 11:35:02 | 3483.00 |
| YELLOW MAIZE FUTURE | JUN26 | 2026-05-14 11:35:02 | 3470.00 |
| YELLOW MAIZE FUTURE | JUL26 | 2026-05-14 11:35:02 | 3501.00 |
| YELLOW MAIZE FUTURE | SEP26 | 2026-05-14 11:35:02 | 3595.00 |
| YELLOW MAIZE FUTURE | DEC26 | 2026-05-14 11:35:02 | 3692.40 |
| YELLOW MAIZE FUTURE | MAR27 | 2026-05-14 11:35:02 | 3732.80 |
| YELLOW MAIZE FUTURE | MAY27 | 2026-05-14 11:35:02 | 3680.00 |
| YELLOW MAIZE FUTURE | JUL27 | 2026-05-14 11:35:02 | 3713.00 |
| YELLOW MAIZE FUTURE | DEC27 | 2026-05-14 11:35:02 | 3832.00 |
| CORN CONTRACT | JUL26 | 2026-05-14 11:35:02 | 3116.20 |
| CORN CONTRACT | SEP26 | 2026-05-14 11:35:02 | 3174.00 |
| CORN CONTRACT | DEC26 | 2026-05-14 11:35:02 | 3301.20 |
| CORN CONTRACT | MAR27 | 2026-05-14 11:35:02 | 3411.00 |
| CORN CONTRACT | JUL27 | 2026-05-14 11:35:02 | 3510.00 |
| GOLD | JUN26 | 2026-05-14 11:35:02 | 78190.00 |
| GOLD | SEP26 | 2026-05-14 11:35:02 | 79275.00 |
| CRUDE OIL | JUN26 | 2026-05-14 11:35:02 | 1535.20 |
| CRUDE OIL | SEP26 | 2026-05-14 11:35:02 | 1400.60 |
| PLATINUM | JUN26 | 2026-05-14 11:35:02 | 35607.00 |
| PLATINUM | SEP26 | 2026-05-14 11:35:02 | 36092.00 |
| SOYBEAN CONTRACT | JUL26 | 2026-05-14 11:35:02 | 7394.80 |
| SOYBEAN CONTRACT | SEP26 | 2026-05-14 11:35:02 | 7343.00 |
| SOYBEAN CONTRACT | NOV26 | 2026-05-14 11:35:02 | 7345.60 |
| SOYBEAN CONTRACT | MAR27 | 2026-05-14 11:35:02 | 7510.00 |
| SOYBEAN CONTRACT | MAY27 | 2026-05-14 11:35:02 | 7561.00 |
| SOYBEAN MEAL CONTRACT | JUL26 | 2026-05-14 11:35:02 | 6011.00 |
| SOYBEAN MEAL CONTRACT | SEP26 | 2026-05-14 11:35:02 | 5865.00 |
| SOYBEAN MEAL CONTRACT | DEC26 | 2026-05-14 11:35:02 | 5919.00 |
| SOYBEAN OIL CONTRACT | JUL26 | 2026-05-14 11:35:02 | 27420.00 |
| SOYBEAN OIL CONTRACT | SEP26 | 2026-05-14 11:35:02 | 26578.00 |
| SOYBEAN OIL CONTRACT | DEC26 | 2026-05-14 11:35:02 | 26143.00 |
| SILVER | JUN26 | 2026-05-14 11:35:02 | 1438.70 |
| SILVER | SEP26 | 2026-05-14 11:35:02 | 1474.35 |
| COPPER | JUN26 | 2026-05-14 11:35:02 | 99.10 |
| COPPER | SEP26 | 2026-05-14 11:35:02 | 99.80 |
| SOFT RED WHEAT FUTURES | JUL26 | 2026-05-14 11:35:02 | 4091.00 |
| SOFT RED WHEAT FUTURES | SEP26 | 2026-05-14 11:35:02 | 4179.00 |
| SOFT RED WHEAT FUTURES | DEC26 | 2026-05-14 11:35:02 | 4324.00 |
| SOFT RED WHEAT FUTURES | MAR27 | 2026-05-14 11:35:02 | 4437.00 |
| HARD RED WINTER WHEAT FUTURES | JUL26 | 2026-05-14 11:35:02 | 4385.00 |
| HARD RED WINTER WHEAT FUTURES | SEP26 | 2026-05-14 11:35:02 | 4569.00 |
| HARD RED WINTER WHEAT FUTURES | DEC26 | 2026-05-14 11:35:02 | 4673.00 |
| HARD RED WINTER WHEAT FUTURES | MAR27 | 2026-05-14 11:35:02 | 4748.00 |
| BRENT CRUDE OIL QUANTO | AUG26 | 2026-05-14 11:35:02 | 93.54 |
| COPPER QUANTO | AUG26 | 2026-05-14 11:35:02 | 6.80 |
| GOLD QUANTO | AUG26 | 2026-05-14 11:35:02 | 4843.00 |
| PLATINUM QUANTO | AUG26 | 2026-05-14 11:35:02 | 2219.00 |
| SILVER QUANTO | AUG26 | 2026-05-14 11:35:02 | 89.38 |
| SUGAR #11 QUANTO | AUG26 | 2026-05-14 11:35:02 | 0.16 |
| HEATING OIL QUANTO | AUG26 | 2026-05-14 11:35:02 | 3.54 |
| GASOLINE QUANTO | AUG26 | 2026-05-14 11:35:02 | 3.11 |
| COTTON QUANTO | AUG26 | 2026-05-14 11:35:02 | 0.88 |
| NATURAL GAS QUANTO | AUG26 | 2026-05-14 11:35:02 | 3.09 |
| PALLADIUM QUANTO | AUG26 | 2026-05-14 11:35:02 | 1570.90 |
| COCOA QUANTO | AUG26 | 2026-05-14 11:35:02 | 4346.00 |
| COCOA QUANTO | NOV26 | 2026-05-14 11:35:02 | 4555.00 |
| COFFEE QUANTO | AUG26 | 2026-05-14 11:35:02 | 2.73 |
| COFFEE QUANTO | NOV26 | 2026-05-14 11:35:02 | 2.67 |
| CORN QUANTO | AUG26 | 2026-05-14 11:35:02 | 4.84 |
| CORN QUANTO | NOV26 | 2026-05-14 11:35:02 | 5.01 |
| BRENT CRUDE OIL FUTURE | JUN26 | 2026-05-14 11:35:02 | 1692.20 |
| BRENT CRUDE OIL FUTURE | SEP26 | 2026-05-14 11:35:02 | 1535.40 |
| DIESEL EUROPEAN GASOIL | JUN26 | 2026-05-14 11:35:02 | 16.85 |
| DIESEL EUROPEAN GASOIL | JUL26 | 2026-05-14 11:35:02 | 16.20 |
| DIESEL EUROPEAN GASOIL | AUG26 | 2026-05-14 11:35:02 | 15.32 |
| DIESEL EUROPEAN GASOIL | SEP26 | 2026-05-14 11:35:02 | 14.72 |
| DIESEL EUROPEAN GASOIL | OCT26 | 2026-05-14 11:35:02 | 14.21 |
| DIESEL EUROPEAN GASOIL | NOV26 | 2026-05-14 11:35:02 | 13.69 |
| DIESEL EUROPEAN GASOIL | DEC26 | 2026-05-14 11:35:02 | 13.15 |
| PALLADIUM | JUN26 | 2026-05-14 11:35:02 | 25666.00 |
| PALLADIUM | SEP26 | 2026-05-14 11:35:02 | 26159.00 |
| SOYBEAN QUANTO | AUG26 | 2026-05-14 11:35:02 | 11.94 |
| SOYBEAN QUANTO | OCT26 | 2026-05-14 11:35:02 | 11.83 |
| WHITE MAIZE GRADE 2 FUTURE | MAY26 | 2026-05-14 11:35:02 | 3067.00 |
| WHITE MAIZE GRADE 2 FUTURE | JUN26 | 2026-05-14 11:35:02 | 2993.00 |
| WHITE MAIZE GRADE 2 FUTURE | JUL26 | 2026-05-14 11:35:02 | 3225.00 |
| WHITE MAIZE GRADE 2 FUTURE | SEP26 | 2026-05-14 11:35:02 | 3098.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC26 | 2026-05-14 11:35:02 | 3185.00 |
| WHITE MAIZE GRADE 2 FUTURE | DEC27 | 2026-05-14 11:35:02 | 3592.00 |
| YELLOW MAIZE GRADE 2 FUTURE | JUN26 | 2026-05-14 11:35:02 | 2945.00 |
| YELLOW MAIZE GRADE 2 FUTURE | JUL26 | 2026-05-14 11:35:02 | 3280.00 |
| YELLOW MAIZE GRADE 2 FUTURE | SEP26 | 2026-05-14 11:35:02 | 3257.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC26 | 2026-05-14 11:35:02 | 3351.00 |
| YELLOW MAIZE GRADE 2 FUTURE | DEC27 | 2026-05-14 11:35:02 | 3564.00 |
| SOYA BEANS FUTURE | MAY26 | 2026-05-14 11:35:02 | 6965.00 |
| SOYA BEANS FUTURE | JUN26 | 2026-05-14 11:35:02 | 6980.00 |
| SOYA BEANS FUTURE | JUL26 | 2026-05-14 11:35:02 | 7045.00 |
| SOYA BEANS FUTURE | SEP26 | 2026-05-14 11:35:02 | 7186.00 |
| SOYA BEANS FUTURE | DEC26 | 2026-05-14 11:35:02 | 7292.40 |
| SOYA BEANS FUTURE | MAR27 | 2026-05-14 11:35:02 | 7364.00 |
| SOYA BEANS FUTURE | MAY27 | 2026-05-14 11:35:02 | 7185.00 |
| SOYA BEANS FUTURE | DEC27 | 2026-05-14 11:35:02 | 7631.00 |
| QUANTO HARD RED WINTER WHEAT | AUG26 | 2026-05-14 11:35:02 | 7.33 |
| QUANTO HARD RED WINTER WHEAT | NOV26 | 2026-05-14 11:35:02 | 7.45 |
| QUANTO SOFT RED WINTER WHEAT | AUG26 | 2026-05-14 11:35:02 | 6.79 |
| QUANTO SOFT RED WINTER WHEAT | NOV26 | 2026-05-14 11:35:02 | 6.95 |
Site designed by Bad Weather Media
© 2024 Perdigon. All Rights Reserved.